Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

On This Day in History,
The 22 nd   December

LinkNumberYearDetailsMiles
D6704 1961 Work evening Norwich - Temple Mills freight 
D6709 1961 1740 Yarmouth (Vauxhall) - Liverpool St Between Norwich - Liverpool St With D5529114.89
D6710 1961 Observed at Ipswich 
D6713 1961 1930 Liverpool St - Yarmouth (Vauxhall) Between Liverpool St - Norwich 114.89
D6725 1961 1730 Liverpool St - Yarmouth (Vauxhall) Between Ipswich -Norwich114.89
D6728 1961 Observed at Ipswich 
6825 1968 Stabled on Saltley Shed 
6833 1970 On Kingmoor Yard Fuel & Inspection Shed 
6855 1970 Stabled at Beattock Station (Banker) 
6894 1970 On Kingmoor Yard Fuel & Inspection Shed 
37021 1974 Observed at Healy Mills 
37040 1974 Observed at Healy Mills 
37080 1976 Dual Braked 
37191 1976 Worked Pacels West through Pilning 
37015 1977 Classified repair at Doncaster Works - Boiler removed 
37179 1977 1B82 2125 Swansea - Bristol TM83.77
37183 1977 1C02 0114 Bristol TM - Milford Haven Between Bristol TM - Swansea83.77
37183 1977 Worked 3A03 1250 Swansea - Paddington Between Swansea - Swindon 
37185 1977 2C37 1705 Newport - Swansea57.29
37139 1978 1330 Bristol TM - Cardiff dragging DMU38.06
37176 1978 1M94 1710 Cardiff - Crewe139.91
37188 1978 1B82 2126 Swansea - Bristol Between Cardiff - Bristol38.06
37247 1978 1B82 2126 Swansea - Bristol Between Swansea - Cardiff45.54
37025 1979 1K19 0722 Lowestoft - Liverpool St117.73
37049 1979 1N58 0400 Liverpool St - Norwich Between Liverpool St - Cambridge55.65
37050 1979 1L43 2142 Cambridge - Liverpool St55.65
37126 1979 Worked 0136 Whitemoor - Temple Mills freight 
37180 1979 1C02 0124 Bristol TM - Milford Between Swansea - Carmarthen31.71
37187 1979 1M68 0535 Cardiff - Crewe139.91
37187 1979 1V03 1000 Crewe - Cardiff139.91
37187 1979 1B82 1905 Milford H - Bristol TM Between Swansea - Cardiff45.54
37189 1979 1C02 0114 Bristol TM - Milford H Between Carmarthen - Milford H40.03
37189 1979 2C53 0730 Milford H - Swansea72.89
37264 1979 Worked 0450 Cambridge - Ripple Lane tanks 
37268 1979 1Z60 0940 Wolverhampton - Swansea169.44
37017 1980 2L82 1205 Liverpool St - Cambridge55.65
37022 1980 2L63 1039 Cambridge - Liverpool St55.65
37033 1980 1L21 0751 Kings Lynn - Liverpool St96.94
37037 1980 1L15 0730 Ely - Liverpool St70.38
37037 1980 2L80 1005 Liverpool St - Cambridge55.65
37047 1980 1L12 0936 Liverpool St - Cambridge55.65
37047 1980 1L25 1127 Cambridge - Liverpool St55.65
37049 1980 1L13 0717 Cambridge - Liverpool St55.65
37054 1980 1L23 0930 Kings Lynn - Liverpool St96.94
37089 1980 1L08 0736 Liverpool St - Cambridge55.65
37089 1980 1L45 0927 Cambridge - Liverpool St55.65
37090 1980 1K11 0715 Ipswich - Liverpool St Via Cambridge111.26
37090 1980 1L16 1136 Liverpool St - Cambridge55.65
37099 1981 1L43 2142 Cambridge - Liverpool St55.65
37049 1982 1C77 1344 Cambridge - Liverpool St55.65
37049 1982 1P86 1635 Liverpool St - Kings Lynn96.94
37086 1982 2P70 1205 Liverpool St - Cambridge55.65
37086 1982 2C81 1444 Cambridge - Liverpool St55.65
37088 1982 1C71 1144 Cambridge - Liverpool St55.65
37097 1982 2P64 1005 Liverpool St - Cambridge55.65
37097 1982 2P84 1605 Liverpool St - Cambridge55.65
37260 1982 2K09 1115 Inverness - Wick161.45
37025 1984 2K14 1755 Inverness - Kyle82.51
37114 1984 2K08 1055 Inverness - Kyle82.51
37114 1984 2N35 1710 Kyle - Inverness82.51
37190 1984 2L28 0818 Edinburgh - Dundee55.61
37260 1984 2N14 0600 Wick - Inverness161.41
37264 1985 Radio Telephone Removed 
37410 1985 1Y29 1750 Glasgow QS - Fort William122.74
37412 1985 1M16 1742 Fort William - Euston Between Glasgow QS - Mossend Yd Via Stirling55.95
37415 1985 1M16 1742 Fort William - Euston Between Fort William - Glasgow QS122.74
37078 1986 Rceived E Exam at Thornaby 
37402 1986 1T12 0800 Oban - Glasgow QS101.32
37402 1986 1Y13 1220 Glasgow QS - Oban101.32
37402 1986 1T44 1800 Oban - Glasgow QS101.32
37403 1986 1Y51 1005 Fort William - Mallaig41.36
37403 1986 1Y54 1220 Mallaig - Fort William41.36
37403 1986 2Y53 1405 Fort William - Mallaig41.36
37403 1986 1T46 1550 Mallaig - Fort William41.36
37403 1986 1M16 1742 Fort William - Euston Between Fort William - Glasgow QS122.74
37404 1986 1Y21 0950 Glasgow QS - Fort William122.74
37404 1986 2Y55 1605 Fort William - Mallaig41.36
37404 1986 2Y58 1850 Mallaig - Fort William41.36
37404 1986 2Y57 2105 Fort William - Mallaig41.36
37407 1986 2Y52 0650 Mallaig - Fort William41.36
37407 1986 1T18 0840 Fort William - Glasgow QS122.74
37407 1986 1Y23 1650 Glasgow QS - Fort William122.74
37410 1986 1S07 2100 Euston - Fort William Between Mossend - Cowlairs14.08
37410 1986 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37410 1986 1T34 1415 Fort William - Glasgow QS122.74
37410 1986 1M16 1742 Fort William - Euston Between Glasgow QS - Mossend14.98
37414 1986 2H61 0635 Inverness - Wick161.45
37414 1986 2H62 1200 Wick - Inverness161.45
37414 1986 2H65 1735 Inverness - Wick161.45
37415 1986 2H63 1135 Inverness - Wick Between Inverness - Georgemas Jn147.29
37415 1986 2H73 1536 Georgemas Jn- Thurso6.65
37415 1986 2H74 1802 Thurso - Georgemas Jn6.65
37415 1986 2H75 2136 Georgemas Jn- Thurso6.65
37417 1986 2H60 0600 Wick - Inverness Between Wick - Georgemas Jn14.16
37417 1986 2H60 0600 Wick - Inverness Between Georgemas Jn - Inverness With 37421147.29
37418 1986 2H80 0710 Kyle - Inverness82.51
37419 1986 2H81 0655 Inverness - Kyle82.51
37419 1986 2H82 1130 Kyle - Inverness82.51
37420 1986 2H83 1055 Inverness - Kyle82.51
37420 1986 2H84 1710 Kyle - Inverness82.51
37421 1986 2H70 0602 Thurso - Georgemas Jn6.65
37421 1986 2H60 0600 Wick - Inverness Between Georgemas Jn - Inverness With 37417147.29
37421 1986 2H63 1135 Inverness - Wick With 37417161.45
37421 1986 2H64 1800 Wick - Inverness161.45
37425 1986 1Y11 0820 Glasgow QS - Oban101.32
37425 1986 1T28 1300 Oban - Glasgow QS101.32
37425 1986 1Y15 1820 Glasgow QS - Oban101.32
37427 1986 2B28 1710 Swansea - Milford Haven Between Carmarthen - Milford Haven39.96
37138 1987 1E71 1602 Ipswich - Sheffield Between Ipswich - March68.13
37159 1987 Last Classified Repair at Crewe 
37259 1987 Last Classified Repair at Crewe 
37414 1987 2H61 0635 Inverness - Wick161.41
37414 1987 2H62 1200 Wick - Inverness161.41
37415 1987 2H65 1735 Inverness - Wick161.41
37417 1987 2H64 1800 Wick - Inverness161.41
37426 1987 1M84 1045 Cardiff - Crewe139.91
37426 1987 1V09 1719 Crewe - Cardiff139.91
37428 1987 1M73 1835 Cardiff - Crewe139.91
37430 1987 1V02 0620 Crewe - Cardiff139.91
37431 1987 1O40 0950 Swansea - Portsmouth H Between Swansea - Bristol TM83.77
37431 1987 1V54 1010 Portsmouth H - Swansea Between Bristol TM - Swansea83.77
37431 1987 1O46 1605 Swansea - Portsmouth H Between Swansea - Bristol TM83.77
37431 1987 1V79 1610 Portsmouth H - Cardiff Between Bristol TM - Cardiff38.06
37015 1988 Observed at Exeter stabling point point 
37197 1988 1402 Birmingham - Cardiff Between Gloucester - Newport44.58
37197 1988 1708 Cardiff - Birmingham Between Newport - Birmingham98.21
37426 1988 1M11 0705 Cardiff - Liverpool LS174.59
37426 1988 1V11 1120 Liverpool LS - Cardiff174.59
37426 1988 1M48 1556 Cardiff - Liverpool LS174.59
37426 1988 1V20 2022 Liverpool LS - Cardiff174.59
37428 1988 1A31 0714 Aberystwyth - Euston Between Aberystwyth - Wolverhampton111.23
37429 1988 1M75 1500 Cardiff - Rhyl189.79
37429 1988 1V19 1906 Rhyl - Cardiff189.79
37430 1988 1M06 0505 Cardiff - Liverpool LS174.59
37430 1988 1V08 0915 Liverpool LS - Cardiff174.59
37430 1988 1M17 1323 Cardiff - Liverpool LS174.59
37430 1988 1V17 1714 Liverpool LS - Cardiff174.59
37416 1989 1H27 0925 Stonehaven - Inverness124.45
37427 1989 2O86 0659 Cardiff - Weymouth Relief125.58
37427 1989 2V65 1145 Weymouth - Bristol TM87.52
37430 1990 1M00 0503 Cardiff - Liverpool174.59
37430 1990 1V78 0915 Liverpool - Cardiff174.59
37430 1990 1M74 1330 Cardiff - Liverpool174.59
37430 1990 1V89 1715 Liverpool - Cardiff174.59
37141 1991 Observed at Exeter stabling point point 
37263 1991 Observed at Exeter stabling point point 
37681 1991 Observed at 55A Holbeck 
37133 1992 1M12 2120 Aberdeen - Euston Between Aberdeen - Edinburgh With 37262130.46
37262 1992 1M12 2120 Aberdeen - Euston Between Aberdeen - Edinburgh With 37133130.46
37401 1992 2H83 1030 Inverness - Kyle82.51
37401 1992 2H86 1705 Kyle - Inverness82.51
37402 1992 1A44 0600 Inverness - Aberdeen108.35
37402 1992 1H27 0920 Aberdeen - Inverness108.35
37402 1992 1A52 1220 Inverness - Aberdeen108.35
37402 1992 1H33 1520 Aberdeen - Inverness108.35
37402 1992 2H87 1836 Inverness - Kyle82.51
37408 1992 2H80 0700 Kyle - Inverness82.51
37408 1992 1A60 1810 Inverness - Aberdeen108.35
37408 1992 1H43 2150 Aberdeen - Inverness108.35
37414 1992 1B26 1025 Inverness - Edinburgh187.58
37414 1992 1H15 1535 Edinburgh - Inverness187.58
37350 1993 1D37 0950 Manchester V - Holyhead Between Rhyl - Holyhead54.75
37350 1993 1K67 1600 Holyhead - Crewe With 37414 DIT105.63
37402 1993 2F67 0802 Crewe - Liverpool LS35.65
37402 1993 2K64 0956 Liverpool LS - Crewe35.65
37402 1993 1D64 1133 Crewe - Holyhead105.63
37402 1993 1J44 1330 Holyhead - Manchester V124.41
37402 1993 1F01 1725 Manchester V - Southport35.19
37407 1993 0900 Bristol TM - Southampton 
37407 1993 1112 Southampton - Cardiff Between Southampton - Romsey 
37408 1993 1718 Bath Spa - Southampton 
37414 1993 1J01 0705 Blackpool - Manchester V48.44
37414 1993 1K67 1600 Holyhead - Crewe Hauled dead by 37350 
37422 1993 1J03 0712 Southport - Manchester V35.19
37422 1993 1N01 1714 Manchester V - Blackpool48.44
37422 1993 2F59 1908 Blackpool - Liverpool LS52.88
37422 1993 2N54 2152 Liverpool LS - Blackpool52.88
37425 1993 1D61 0715 Birmingham Int - Holyhead166.71
37425 1993 1D79 1200 Holyhead - Llandudno Jn40.15
37425 1993 1D40 1336 Llandudno Jn - Holyhead40.15
37425 1993 1K64 1430 Holyhead - Crewe105.63
37429 1993 1G81 1955 Crewe - Birmingham Int61.06
37142 1994 Observed at Exeter stabling point point 
37184 1994 1S79 2203 Euston - Aberdeen Between Edinburgh - Aberdeen With 37685130.46
37184 1994 1M12 2130 Aberdeen - Euston Between Aberdeen - Edinburgh With 37685130.46
37250 1994 1M16 2030 Inverness - Euston Between Inverness - Edinburgh With 37505187.58
37505 1994 1M16 2030 Inverness - Euston Between Inverness - Edinburgh With 37250187.58
37685 1994 1S79 2203 Euston - Aberdeen Between Edinburgh - Aberdeen With 37184130.46
37685 1994 1M12 2130 Aberdeen - Euston Between Aberdeen - Edinburgh With 37184130.46
37427 1995 2B72 1130 Bristol TM - Cardiff38.06
37422 1996 1331 Chester - Crewe21.12
37422 1996 1529 Crewe - Holyhead105.63
37422 1996 1G79 1814 Holyhead - Birmingham Int166.71
37415 1998 1D99 2312 Birmingham International - Holyhead167.52
37611 1998 1S26 2355 Euston - Glasgow C Between Carlisle - Glasgow Via Dumfries115.23
37675 1998 1K67 1251 Holyhead - Crewe105.63
37716 1998 1G96 0836 Holyhead - Birmingham NS Between Chester - Birmingham NS73.79
37716 1998 1D71 1158 Birmingham NS - Holyhead158.31
37716 1998 1G86 1650 Holyhead - Birmingham NS Between Holyhead - Chester84.53
37415 1999 1G95 0634 Holyhead - Birmingham NS161.07
37415 1999 1D67 1007 Birmingham NS - Holyhead158.31
37415 1999 1H42 1323 Holyhead - Manchester P124.79
37415 1999 1D45 1719 Manchester P - Holyhead124.79
37426 1999 1D62 0807 Birmingham NS - Bangor133.58
37426 1999 1K67 1251 Holyhead - Crewe105.63
37426 1999 1D77 1621 Crewe - Bangor80.90
37429 1999 1K53 0736 Chester - Crewe21.12
37429 1999 1D60 0817 Crewe - Holyhead105.63
37429 1999 1G97 1048 Holyhead - Birmingham NS158.31
37429 1999 1D75 1423 Birmingham NS - Holyhead161.07
37429 1999 1G79 1822 Holyhead - Birmingham Int166.71
37429 1999 1D99 2312 Birmingham Int - Holyhead166.71
37372 2000 Transferred to Crewe Diesel - Allocated to WKAD - EWS Class 37 Crewe Diesel - Midlands & North West 
37379 2000 Transferred to Motherwell - Allocated to WKBM - EWS Class 37 Motherwell - RETB General 
37401 2000 1K57 0749 Holyhead - Crewe105.63
37401 2000 1T50 1527 Crewe - Holyhead105.63
37401 2000 1G79 1825 Holyhead - Birmingham NS158.31
37401 2000 1D99 2346 Birmingham NS - Holyhead158.31
37418 2000 2F06 0744 Rhymney - Cardiff23.34
37418 2000 2R38 1650 Cardiff - Rhymney23.34
37421 2000 1G76 0150 Holyhead - Birmingham NS158.31
37421 2000 1D57 0525 Birmingham NS - Holyhead158.31
37421 2000 1G96 0847 Holyhead - Birmingham NS158.31
37421 2000 1D71 1207 Birmingham NS - Holyhead158.31
37421 2000 1K73 1558 Holyhead - Crewe105.63
37427 2000 2V07 0723 Rhymney - Radyr28.16
37427 2000 2R42 1711 Cardiff - Rhymney23.34
37429 2000 1T82 1842 Crewe - Holyhead105.63
37503 2000 Transferred to Crewe Diesel - Allocated to WKAD - EWS Class 37 Crewe Diesel - Midlands & North West 
37520 2000 Transferred to Crewe Diesel - Allocated to WKAD - EWS Class 37 Crewe Diesel - Midlands & North West 
37520 2000 6G74 1110 Didcot Yard - Canton TMD 
37521 2000 Transferred to Crewe Diesel - Allocated to WKAD - EWS Class 37 Crewe Diesel - Midlands & North West 
37669 2000 Transferred to Motherwell - Allocated to WKBM - EWS Class 37 Motherwell - RETB General 
37670 2000 Transferred to Motherwell - Allocated to WKBM - EWS Class 37 Motherwell - RETB General 
37682 2000 Transferred to Crewe Diesel - Allocated to WKAD - EWS Class 37 Crewe Diesel - Midlands & North West 
37684 2000 Transferred to Crewe Diesel - Allocated to WKAD - EWS Class 37 Crewe Diesel - Midlands & North West 
37688 2000 Transferred to Crewe Diesel - Allocated to WKAD - EWS Class 37 Crewe Diesel - Midlands & North West 
37694 2000 Transferred to Crewe Diesel - Allocated to WKAD - EWS Class 37 Crewe Diesel - Midlands & North West 
37695 2000 Transferred to Crewe Diesel - Allocated to WKAD - EWS Class 37 Crewe Diesel - Midlands & North West 
37698 2000 Transferred to Crewe Diesel - Allocated to WKAD - EWS Class 37 Crewe Diesel - Midlands & North West 
37702 2000 Passing Warrington on the Warrington-Blackburn  
37895 2000 Observed at Carnforth 
37116 2001 Transferred to Headquarters - Allocated to WNXX - EWS - Locomotives for Storage 
37896 2001 Stabled in Crewe Basford Hall  
37402 2003 2R38 1650 Cardiff - Rhymney23.34
37408 2003 2C67 0758 Knaresborough - Leeds With 3741122.11
37408 2003 1M53 0947 Leeds - Carlisle With 37411112.94
37408 2003 1E23 1333 Carlisle - Leeds With 37411112.94
37408 2003 2C72 1743 Leeds - Knaresborough With 3741122.11
37411 2003 2C67 0758 Knaresborough - Leeds With 3740822.11
37411 2003 1M53 0947 Leeds - Carlisle With 37408112.94
37411 2003 1E23 1333 Carlisle - Leeds With 37408112.94
37411 2003 2C72 1743 Leeds - Knaresborough With 3740822.11
37419 2003 1Y11 0450 Edinburgh - Fort William169.83
37419 2003 1B01 1950 Fort William - Edinburgh165.91
37422 2003 2R42 1711 Cardiff - Rhymney23.34
37425 2003 2R46 1747 Cardiff - Rhymney23.34
37890 2003 Transferred to Headquarters - Allocated to WNTR - EWS Tactical Reserve 
37408 2004 2F05 0719 Rhymney - Cardiff23.34
37411 2004 2V07 0659 Rhymney - Radyr28.16
37411 2004 1000 Cardiff - Rhymney23.34
37411 2004 1107 Rhymney - Cardiff23.34
37425 2004 2F06 0740 Rhymney - Cardiff23.34
37427 2004 1Y11 0450 Edinburgh - Fort William169.83
37427 2004 1B01 1955 Fort William - Edinburgh165.91
37406 2005 1Y11 0450 Edinburgh - Fort William169.83
37406 2005 1B01 1955 Fort William - Edinburgh165.91
37038 2006 Observed at York 
37025 2007 1110 Birkhill - Bo'ness3.50
37025 2007 1240 Birkhill - Bo'ness3.50
37025 2007 1410 Birkhill - Bo'ness3.50
37203 2009 Officially Withdrawn From Stock 
37415 2009 Officially Withdrawn From Stock 
37423 2009 2T18 0705 Workington - Maryport tnt 477905.53
37423 2009 2T20 0810 Workington - Maryport tnt 477905.53
37423 2009 2T22 0940 Workington - Maryport tnt 477905.53
37423 2009 2T24 1030 Workington - Maryport tnt 477905.53
37423 2009 2T26 1120 Workington - Maryport tnt 477905.53
37423 2009 2T28 1220 Workington - Maryport tnt 477905.53
37423 2009 2T30 1335 Workington - Maryport tnt 477905.53
37423 2009 2T32 1445 Workington - Maryport tnt 477905.53
37423 2009 2T34 1550 Workington - Maryport tnt 477905.53
37423 2009 2T36 1700 Workington - Maryport tnt 477905.53
37423 2009 2T38 1755 Workington - Maryport tnt 477905.53
37423 2009 2T40 1850 Workington - Maryport tnt 477905.53
37428 2009 Officially Withdrawn From Stock 
37698 2009 Officially Withdrawn From Stock 
37893 2009 Officially Withdrawn From Stock 
37401 2015 2C33 0546 Barrow-in-Furness - Carlisle85.70
37401 2015 2C40 0842 Carlisle - Barrow-in-Furness85.70
37401 2015 2C49 1138 Barrow-in-Furness - Carlisle85.70
37401 2015 2C34 1434 Carlisle - Barrow-in-Furness85.70
37401 2015 2C47 1731 Barrow-in-Furness - Carlisle85.70
37409 2015 2C32 0515 Carlisle - Preston141.52
37409 2015 2C47 1004 Preston - Barrow-in-Furness56.91
37409 2015 2C41 1437 Barrow-in-Furness - Carlisle85.70
37409 2015 2C42 1737 Carlisle - Barrow-in-Furness85.70
37422 2015 2J67 0747 Lowestoft - Norwich TnT With 3742523.51
37422 2015 2P12 0836 Norwich - Great Yarmouth TnT With 3742518.36
37422 2015 2P13 0917 Great Yarmouth - Norwich TnT With 3742518.36
37422 2015 2J70 1005 Norwich - Lowestoft TnT With 3742518.36
37422 2015 2J73 1057 Lowestoft - Norwich TnT With 3742518.36
37422 2015 2P20 1236 Norwich - Great Yarmouth TnT With 3742518.36
37422 2015 2P21 1317 Great Yarmouth - Norwich TnT With 3742518.36
37422 2015 2J80 1455 Norwich - Lowestoft TnT With 3742523.51
37422 2015 2J83 1548 Lowestoft - Norwich TnT With 3742523.51
37422 2015 2P32 1736 Norwich - Great Yarmouth TnT With 3742518.36
37422 2015 2P33 1817 Great Yarmouth - Norwich TnT With 3742518.36
37422 2015 2J88 1900 Norwich - Lowestoft TnT With 3742523.51
37422 2015 2J91 1955 Lowestoft - Norwich TnT With 3742523.51
37425 2015 2J67 0747 Lowestoft - Norwich TnT With 3742223.51
37425 2015 2P12 0836 Norwich - Great Yarmouth TnT With 3742218.36
37425 2015 2P13 0917 Great Yarmouth - Norwich TnT With 3742218.36
37425 2015 2J70 1005 Norwich - Lowestoft TnT With 3742218.36
37425 2015 2J73 1057 Lowestoft - Norwich TnT With 3742218.36
37425 2015 2P20 1236 Norwich - Great Yarmouth TnT With 3742218.36
37425 2015 2P21 1317 Great Yarmouth - Norwich TnT With 3742218.36
37425 2015 2J80 1455 Norwich - Lowestoft TnT With 3742223.51
37425 2015 2J83 1548 Lowestoft - Norwich TnT With 3742223.51
37425 2015 2P32 1736 Norwich - Great Yarmouth TnT With 3742218.36
37425 2015 2P33 1817 Great Yarmouth - Norwich TnT With 3742218.36
37425 2015 2J88 1900 Norwich - Lowestoft TnT With 3742223.51
37425 2015 2J91 1955 Lowestoft - Norwich TnT With 3742223.51
37401 2016 2C32 0515 Carlisle - Preston141.52
37401 2016 2C47 1004 Preston - Barrow-in-Furness56.91
37401 2016 2C41 1437 Barrow-in-Furness - Carlisle85.70
37401 2016 2C42 1737 Carlisle - Barrow-in-Furness85.70
37403 2016 2C33 0546 Barrow-in-Furness - Carlisle85.70
37403 2016 2C40 0842 Carlisle - Barrow-in-Furness85.70
37403 2016 2C49 1140 Barrow-in-Furness - Carlisle85.70
37403 2016 2C34 1435 Carlisle - Barrow-in-Furness85.70
37403 2016 2C47 1731 Barrow-in-Furness - Carlisle85.70
37405 2016 2J67 0747 Lowestoft - Norwich TnT With 3742423.51
37405 2016 2J80 1455 Norwich - Lowestoft TnT With 3742423.51
37405 2016 2J83 1548 Lowestoft - Norwich TnT With 3742423.51
37405 2016 2P32 1736 Norwich - Great Yarmouth TnT With 3742418.36
37405 2016 2P33 1817 Great Yarmouth - Norwich TnT With 3742418.36
37405 2016 2J88 1902 Norwich - Lowestoft TnT With 3742423.51
37405 2016 2J91 1955 Lowestoft - Norwich TnT With 3742423.51
37424 2016 2J67 0747 Lowestoft - Norwich TnT With 3740523.51
37424 2016 2J80 1455 Norwich - Lowestoft TnT With 3740523.51
37424 2016 2J83 1548 Lowestoft - Norwich TnT With 3740523.51
37424 2016 2P32 1736 Norwich - Great Yarmouth TnT With 3740518.36
37424 2016 2P33 1817 Great Yarmouth - Norwich TnT With 3740518.36
37424 2016 2J88 1902 Norwich - Lowestoft TnT With 3740523.51
37424 2016 2J91 1955 Lowestoft - Norwich TnT With 3740523.51
37401 2017 2C33 0546 Barrow-in-Furness - Carlisle85.70
37401 2017 2C40 0842 Carlisle - Barrow-in-Furness85.70
37401 2017 2C49 1140 Barrow-in-Furness - Carlisle85.70
37401 2017 2C34 1435 Carlisle - Barrow-in-Furness85.70
37401 2017 2C47 1731 Barrow-in-Furness - Carlisle85.70
37402 2017 2C32 0515 Carlisle - Preston, caped at Harrington - loco Failure35.31
37403 2017 2C41 1437 Barrow-in-Furness - Carlisle85.70
37403 2017 2C42 1737 Carlisle - Barrow-in-Furness85.70
37405 2017 2J67 0747 Lowestoft - Norwich TnT With 3742223.51
37405 2017 2P12 0836 Norwich - Great Yarmouth TnT With 3742218.36
37405 2017 2P13 0917 Great Yarmouth - Norwich TnT With 3742218.36
37405 2017 2P18 1036 Norwich - Great Yarmouth TnT With 3742218.36
37405 2017 2P17 1117 Great Yarmouth - Norwich TnT With 3742218.36
37405 2017 2P20 1236 Norwich - Great Yarmouth TnT With 3742218.36
37405 2017 2P21 1317 Great Yarmouth - Norwich TnT With 3742218.36
37405 2017 2J80 1455 Norwich - Lowestoft TnT With 3742223.51
37405 2017 2J83 1548 Lowestoft - Norwich TnT With 3742223.51
37405 2017 2P32 1736 Norwich - Great Yarmouth TnT With 3742218.36
37405 2017 2P33 1817 Great Yarmouth - Norwich TnT With 3742218.36
37405 2017 2J88 1902 Norwich - Lowestoft TnT With 3742223.51
37405 2017 2J91 1955 Lowestoft - Norwich TnT With 3742223.51
37422 2017 2J67 0747 Lowestoft - Norwich TnT With 3740523.51
37422 2017 2P12 0836 Norwich - Great Yarmouth TnT With 3740518.36
37422 2017 2P13 0917 Great Yarmouth - Norwich TnT With 3740518.36
37422 2017 2P18 1036 Norwich - Great Yarmouth TnT With 3740518.36
37422 2017 2P17 1117 Great Yarmouth - Norwich TnT With 3740518.36
37422 2017 2P20 1236 Norwich - Great Yarmouth TnT With 3740518.36
37422 2017 2P21 1317 Great Yarmouth - Norwich TnT With 3740518.36
37422 2017 2J80 1455 Norwich - Lowestoft TnT With 3740523.51
37422 2017 2J83 1548 Lowestoft - Norwich TnT With 3740523.51
37422 2017 2P32 1736 Norwich - Great Yarmouth TnT With 3740518.36
37422 2017 2P33 1817 Great Yarmouth - Norwich TnT With 3740518.36
37422 2017 2J88 1902 Norwich - Lowestoft TnT With 3740523.51
37422 2017 2J91 1955 Lowestoft - Norwich TnT With 3740523.51
37227 2018 1015 Chinnor - Princess Risborough3.69
37227 2018 1130 Chinnor - Princess Risborough3.69
37227 2018 1245 Chinnor - Princess Risborough3.69
37227 2018 1415 Chinnor - Princess Risborough3.69
37227 2018 1530 Chinnor - Princess Risborough3.69
37405 2018 2P04 0636 Norwich - Great Yarmouth TnT With 3742318.36
37405 2018 2P05 0717 Great Yarmouth - Norwich TnT With 3742318.36
37405 2018 2P10 0808 Norwich - Great Yarmouth TnT With 3742318.36
37405 2018 2P11 0847 Great Yarmouth - Norwich TnT With 3742318.36
37405 2018 2P18 1036 Norwich - Great Yarmouth TnT With 3742318.36
37405 2018 2P17 1117 Great Yarmouth - Norwich TnT With 3742318.36
37405 2018 2P20 1236 Norwich - Great Yarmouth TnT With 3742318.36
37405 2018 2P21 1317 Great Yarmouth - Norwich TnT With 3742318.36
37405 2018 2J80 1455 Norwich - Lowestoft TnT With 3742323.51
37405 2018 2J83 1548 Lowestoft - Norwich TnT With 3742323.51
37405 2018 2P32 1736 Norwich - Great Yarmouth TnT With 3742318.36
37405 2018 2P33 1817 Great Yarmouth - Norwich TnT With 3742318.36
37405 2018 2J88 1902 Norwich - Lowestoft TnT With 3742323.51
37405 2018 2J91 1955 Lowestoft - Norwich TnT With 3742323.51
37405 2018 2J92 2105 Norwich - Lowestoft TnT With 3742323.51
37423 2018 2P04 0636 Norwich - Great Yarmouth TnT With 3740518.36
37423 2018 2P05 0717 Great Yarmouth - Norwich TnT With 3740518.36
37423 2018 2P10 0808 Norwich - Great Yarmouth TnT With 3740518.36
37423 2018 2P11 0847 Great Yarmouth - Norwich TnT With 3740518.36
37423 2018 2P18 1036 Norwich - Great Yarmouth TnT With 3740518.36
37423 2018 2P17 1117 Great Yarmouth - Norwich TnT With 3740518.36
37423 2018 2P20 1236 Norwich - Great Yarmouth TnT With 3740518.36
37423 2018 2P21 1317 Great Yarmouth - Norwich TnT With 3740518.36
37423 2018 2J80 1455 Norwich - Lowestoft TnT With 3740523.51
37423 2018 2J83 1548 Lowestoft - Norwich TnT With 3740523.51
37423 2018 2P32 1736 Norwich - Great Yarmouth TnT With 3740518.36
37423 2018 2P33 1817 Great Yarmouth - Norwich TnT With 3740518.36
37423 2018 2J88 1902 Norwich - Lowestoft TnT With 3740523.51
37423 2018 2J91 1955 Lowestoft - Norwich TnT With 3740523.51
37423 2018 2J92 2105 Norwich - Lowestoft TnT With 3740523.51
37075 2019 1005 Keighley - Oxenhope4.65
37075 2019 1115 Keighley - Oxenhope4.65
37075 2019 1230 Keighley - Oxenhope4.65
37075 2019 1410 Keighley - Oxenhope4.65
37264 2019 1115 Goathland - Grosmont3.50
37264 2019 1330 Goathland - Grosmont3.50
37264 2019 1530 Goathland - Grosmont3.50
37275 2019 1645 Paignton Queens Park - Kingswear6.71
37275 2019 1845 Paignton Queens Park - Kingswear6.71
37688 2019 1100 Kidderminster - Highley9.34
37688 2019 1400 Kidderminster - Highley9.34
37688 2019 1700 Kidderminster - Highley9.34
37294 2020 1030 Bolton Abbey - Embsay3.49
37294 2020 1200 Bolton Abbey - Embsay3.49
37294 2020 1330 Bolton Abbey - Embsay3.49
37294 2020 1500 Bolton Abbey - Embsay3.49
37294 2020 1630 Bolton Abbey - Embsay3.49
37714 2020 1045 Leicester North - Quorn & Woodhouse5.66
37714 2020 1230 Leicester North - Quorn & Woodhouse5.66
37714 2020 1445 Leicester North - Quorn & Woodhouse5.66
