Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

On This Day in History,
The 18 th   April

LinkNumberYearDetailsMiles
D6799 1963 1B21 1520 Sheffield Victoria - Kings Cross  
D6835 1963 3Z58 Doncaster - New England trial train 
D6801 1964 1O42 1008 York - Bournemouth 
D6983 1966 Condemned 
D6865 1967 Passed through Mirfield on a fitted freight heading towards Healey Mills 
D6734 1968 Observed at Healey Mills 
D6835 1968 Observed at Healey Mills 
D6866 1968 Observed at Healey Mills 
D6872 1968 Observed at Healey Mills 
D6926 1968 Observed at Healey Mills 
D6927 1968 Observed at Healey Mills 
D6929 1968 Observed at Healey Mills 
D6939 1968 Observed at Healey Mills 
D6942 1968 Observed at Healey Mills 
D6945 1968 Observed at Healey Mills 
D6949 1968 Observed at Healey Mills 
D6951 1968 Observed at Healey Mills 
D6952 1968 Observed at Healey Mills 
D6953 1968 Observed at Healey Mills 
6717 1969 Observed at Scunthorpe 
6788 1969 Observed at Scunthorpe 
6862 1969 Observed at Scunthorpe 
6998 1969 Observed at Scunthorpe 
6771 1970 Southbound freight through York station 
D6718 1973 Observed at Stratford Engine Shed 
D6729 1973 Observed at Stratford Engine Shed 
D6734 1973 Observed at Stratford Engine Shed 
D6749 1973 Observed at Stratford Engine Shed 
D6750 1973 Observed at Stratford Engine Shed 
D6754 1973 Observed at Stratford Engine Shed 
D6779 1973 Observed at Stratford Engine Shed 
D6782 1973 Observed at Stratford Engine Shed 
D6831 1973 Observed at Stratford Engine Shed 
D6947 1973 Observed at Stratford Engine Shed 
D6962 1973 Observed at Stratford Engine Shed 
D6963 1973 Observed at Stratford Engine Shed 
D6967 1973 Observed at Stratford Engine Shed 
D6968 1973 Observed at Stratford Engine Shed 
37144 1974 Observed at Eastfield Engine Shed Glasgow 
37148 1974 Observed at Cadder Yard Sidings 
37153 1974 Observed at Motherwell Engine Shed 
37155 1974 Observed at Eastfield Engine Shed Glasgow 
37179 1974 4C60 Leeds FLT - Tilbury 
37204 1974 Observed at Eastfield Engine Shed Glasgow 
37216 1974 Observed at Haymarket Engine Shed 
D6843 1974 Observed at Carlisle New Yard Stabling Point 
D6849 1974 Observed at Cadder Yard Sidings 
37208 1975 Dragged failed 47246 into Birmingham NS (with 37307) on the 07.40 Penzance - Liverpool 
37307 1975 Dragged failed 47246 into Birmingham NS (with 37208) on the 07.40 Penzance - Liverpool 
37084 1976 Observed at Thornaby 
37219 1976 Observed at Bristol Parkway 
37264 1976 Manchester Pic - Southend Central Between Willesden Junction - Southend Central special 
37264 1976 Southend Central - Manchester Pic Between Southend Central - Willesden Junction rtn special 
37289 1976 Observed at Bristol Parkway 
37290 1976 Observed at Bristol Parkway 
37017 1977 Observed at Tyne Yard 
37056 1977 Observed at Darlington 
37163 1977 Observed at Edinburgh Waverley 
37167 1977 Observed at Edinburgh Waverley 
37184 1978 1B82 2125 Swansea - Bristol TM83.77
37011 1979 Observed at Saltley 
37011 1979 1V92 1423 Manchester - Swansea Beween Birmingham NS - Swansea151.16
37054 1979 1K60 1656 Liverpool St - Ipswich via Cambridge111.26
37075 1979 1L33 1538 Cambridge - Liverpool St55.65
37075 1979 1758 Liverpool St - Cambridge55.65
37075 1979 1L41 2007 Cambridge - Liverpool St55.65
37086 1979 1L28 1712 Liverpool St - Cambridge55.65
37092 1979 1K19 0722 Lowestoft - Liverpool St117.73
37092 1979 1L36 1836 Liverpool St - Kings Lynn96.94
37099 1979 1L31 1325 Kings Lynn - Liverpool St96.94
37099 1979 1L34 1822 Liverpool St - Cambridge55.65
37176 1979 1B82 1905 Milford - Bristol TM Between Swansea - Cardiff45.54
37176 1979 1B82 2125 Swansea - Bristol TM Between Cardiff - Bristol TM38.06
37052 1980 1K19 0722 Lowestoft - Liverpool St117.73
37177 1980 1A11 0200 Fishguard - Paddington Between Fishguard - Swansea72.89
37177 1980 1C00 0114 Bristol TM - Milford Between Swansea - Carmarthen31.71
37177 1980 2C58 1020 Swansea - Carmarthen31.71
37177 1980 2C84 2113 Swansea - Fishguard72.89
37182 1980 2C60 1115 Swansea - Milford70.91
37182 1980 2C73 1340 Milford - Swansea70.91
37182 1980 2C70 1610 Swansea - Pembroke Dock Between Swansea - Carmarthen31.71
37184 1980 1C00 0114 Bristol TM - Milford Between Bristol TM - Swansea83.77
37186 1980 2C82 1915 Swansea - Milford Between Carmarthen - Milford40.03
37186 1980 1A09 2205 Milford - Paddington Between Milford - Carmarthen40.03
37191 1980 1C00 0114 Bristol TM - Milford Between Carmarthen - Milford H40.03
37191 1980 2C53 0730 Milford H - Swansea72.89
37191 1980 2C82 1915 Swansea - Milford Between Swansea - Carmarthen31.71
37247 1980 2C70 1610 Swansea - Pembroke Dock Between Carmarthen - Pembroke Dock41.48
37247 1980 1C19 1835 Pembroke Dock - Swansea98.39
37021 1981 1T16 0758 Oban - Glasgow QS101.32
37033 1981 2L57 1844 Glasgow QS - Dundee Between Eastfield TMD - Dundee 27101 failed 
37085 1981 1Z98 2056 Peterborough - Mallaig Between Fort William - Mallaig41.49
37085 1981 1Z98 xxxx Mallaig - Spalding Between Mallaig - Fort William Rtn Merrymaker 
37108 1981 1B07 0600 Glasgow QS - Mallaig164.10
37108 1981 1T56 1603 Mallaig - Glasgow QS164.10
37112 1981 1T24 0700 Mallaig - Glasgow QS164.10
37112 1981 1B14 1635 Glasgow QS - Mallaig164.10
37176 1981 2C60 1115 Swansea - Milford70.91
37176 1981 2C73 1340 Milford - Swansea70.91
37176 1981 2C70 1610 Swansea - Pembroke Dock Between Swansea - Carmarthen31.71
37178 1981 1C02 0124 Bristol - Milford Between Bristol - Swansea With 37247 (37671)83.77
37182 1981 1C02 0124 Bristol - Milford Between Carmarthen - Milford40.03
37182 1981 2C53 0730 Milford H - Swansea70.91
37182 1981 2C58 1020 Swansea - Carmarthen31.71
37182 1981 1A39 1320 Fishguard - Paddington Between Fishguard - Swansea72.89
37182 1981 2C72 1618 Swansea - Milford H Between Swansea - Carmarthen31.71
37187 1981 1C02 0124 Bristol - Milford Between Swansea - Carmarthen31.71
37189 1981 2C70 1610 Swansea - Pembroke Dock Between Carmarthen - Pembroke Dock41.48
37189 1981 1C19 1835 Pembroke Dock - Swansea98.39
37247 1981 1C02 0124 Bristol - Milford Between Bristol - Swansea With 3717883.77
37023 1982 1N18 0830 Liverpool St - Norwich114.96
37088 1982 1M60 1610 Swansea - Manchester P between Swansea - Birmingham NS154.20
37017 1983 2P21 1438 Glasgow QS - Perth62.46
37017 1983 2T40 1628 Perth - Glasgow QS Between Perth - Lenzie Then Failed With Vacuum Loss56.34
37017 1983 2T40 1628 Perth - Glasgow QS Between Lenzie - Glasgow QS dragged DIT by 37051 
37022 1983 1T16 0740 Oban - Glasgow QS101.32
37039 1983 1T56 1610 Mallaig - Glasgow QS Between Fort William - Glasgow QS With 20045122.74
37051 1983 2T40 1628 Perth - Glasgow QS Between Lenzie - Glasgow QS Dragging failed 370178.54
37081 1983 1B07 0600 Glasgow QS - Mallaig Between Glasgow QS - Fort William With 20045122.74
37085 1983 1T02 0420 Mossend Yard - Glasgow QS Between Cowlairs - Glasgow QS1.84
37188 1983 1T02 0420 Mossend Yard - Glasgow QS Between Mossend - Cowlairs East14.08
37191 1983 1D05 2236 Cowlairs - Carlisle Between Cowlairs - Mossend14.08
37022 1984 1T24 0840 Fort William - Glasgow QS122.74
37081 1984 observed at Cowlairs heading towards West Highland Line at 13.18 With 37191 
37111 1984 1B11 1255 Glasgow QS - Oban101.32
37115 1984 1S50 0840 Carlisle - Glasgow C115.23
37115 1984 1M03 1350 Glasgow C - Carlisle115.23
37190 1984 Stabled on Gateshead 
37191 1984 observed at Cowlairs heading towards West Highland Line at 13.18 With 37191 
37006 1985 Bury St Edmondswith a Mossend - Parkeston service 
37025 1985 2K02 0655 Inverness - Kyle82.51
37025 1985 2N20 1110 Kyle - Inverness82.51
37035 1985 2K03 0630 Inverness - Wick Between Inverness - Georgemas Jn147.29
37035 1985 2K04 1037 Georgemas Jn - Thurso6.65
37035 1985 2K05 1200 Thurso - Georgemas Jn6.65
37035 1985 2N12 1200 Wick - Inverness Between Georgemas Jn - Inverness147.29
37035 1985 2K12 1735 Inverness - Wick161.45
37039 1985 1B15 1820 Glasgow QS - Oban101.32
37052 1985 1H20 1225 Harwich PQ - Peterborough104.44
37052 1985 1Y97 1712 Peterborough - Ipswich86.09
37114 1985 2K08 1055 Inverness - Kyle82.51
37114 1985 2N35 1710 Kyle - Inverness82.51
37261 1985 2N12 0710 Kyle - Inverness82.51
37261 1985 2K14 1755 Inverness - Kyle82.51
37264 1985 2K09 1135 Inverness - Wick Between Inverness - Georgemas Jn With 26038147.29
37264 1985 2K09 1135 Inverness - Wick Between Georgemas Jn - Wick14.16
37264 1985 2N26 1800 Wick - Inverness161.45
37071 1986 1B17 1525 Carstairs - Edinburgh28.75
37261 1986 2H80 0710 Kyle - Inverness82.51
37401 1986 1Y15 1820 Glasgow QS - Oban Between Glasgow QS - Garelochhead31.78
37403 1986 1T12 0800 Oban - Glasgow QS101.32
37403 1986 1Y13 1220 Glasgow QS - Oban101.32
37403 1986 1Y15 1820 Glasgow QS - Oban Between Garelochhead - Oban69.17
37403 1986 1T44 1800 Oban - Glasgow QS Between Oban - Arrochar58.56
37405 1986 1Y11 0820 Glasgow QS - Oban101.32
37405 1986 1T28 1300 Oban - Glasgow QS101.32
37405 1986 1M16 1742 Fort William - Euston Between Glasgow QS - Cowlairs1.84
37409 1986 1S07 2100 Euston - Fort William Between Cowlairs - Glasgow1.84
37409 1986 1Y21 0950 Glasgow QS - Fort William122.74
37409 1986 2Y55 1605 Fort William - Mallaig41.36
37409 1986 2Y58 1850 Mallaig - Fort William41.36
37409 1986 2Y57 2105 Fort William - Mallaig41.36
37413 1986 1Y51 1005 Fort William - Mallaig41.36
37413 1986 1Y54 1220 Mallaig - Fort William41.36
37413 1986 2Y53 1405 Fort William - Mallaig41.36
37413 1986 1T46 1550 Mallaig - Fort William41.36
37413 1986 1M16 1742 Fort William - Euston Between Fort William - Glasgow QS122.74
37413 1986 1M16 1742 Fort William - Euston Between Cowlairs - Mossend Yd 
37415 1986 2H60 0600 Wick - Inverness161.45
37415 1986 2H63 1135 Inverness - Wick161.45
37415 1986 2H64 1805 Wick - Inverness161.45
37416 1986 2H65 1735 Inverness - Wick161.45
37417 1986 2H81 0655 Inverness - Kyle82.51
37417 1986 2H82 1110 Kyle - Inverness82.51
37417 1986 2H85 1755 Inverness - Kyle82.51
37419 1986 2H61 0635 Inverness - Wick161.45
37419 1986 2H62 1205 Wick - Inverness161.45
37420 1986 2H70 0605 Thurso - Georgemas Jn6.65
37420 1986 2H71 1041 Georgemas Jn- Thurso6.65
37420 1986 2H72 1205 Thurso - Georgemas Jn6.65
37420 1986 2H73 1527 Georgemas Jn- Thurso6.65
37420 1986 2H74 1805 Thurso - Georgemas Jn6.65
37420 1986 2H75 2127 Georgemas Jn- Thurso6.65
37421 1986 2H83 1055 Inverness - Kyle82.51
37421 1986 2H84 1710 Kyle - Inverness82.51
37423 1986 1S07 2100 Euston - Fort William Between Mossend - Cowlairs14.08
37423 1986 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37423 1986 1T34 1415 Fort William - Glasgow QS122.74
37424 1986 2O72 1715 Glasgow QS - Edinburgh47.30
37425 1986 2Y52 0650 Mallaig - Fort William41.36
37425 1986 1T18 0840 Fort William - Glasgow QS122.74
37425 1986 1Y23 1650 Glasgow QS - Fort William122.74
37431 1986 Received a Heavy General Overall at Crewe Works 
37431 1986 Renumbered to 37431 
37003 1987 1A02 0700 Stranraer - Glasgow C101.03
37044 1987 Observed at Healey Mills 
37102 1987 Observed at Mirfield on an East bound oil train 
37135 1987 Observed at Healey Mills 
37401 1987 1T46 1550 Mallaig - Glasgow QS164.10
37403 1987 1T44 1800 Oban - Glasgow QS101.32
37407 1987 1Y15 1820 Glasgow QS - Oban101.32
37409 1987 1Y23 1650 Glasgow QS - Fort William122.74
37415 1987 2H60 0600 Wick - Inverness161.41
37415 1987 2H65 1735 Inverness - Wick161.41
37417 1987 2H61 0635 Inverness - Wick161.41
37417 1987 2H62 1200 Wick - Inverness161.41
37421 1987 2H64 1800 Wick - Inverness161.41
37430 1987 1C82 1930 Milford H - Cardiff Between Swansea - Cardiff45.54
37066 1988 2G20 1215 Sheffield - Leeds40.53
37114 1988 2H81 0655 Inverness - Kyle Between Inverness - Strathcarron64.68
37426 1988 1V02 0620 Crewe - Cardiff139.91
37426 1988 1M84 1045 Cardiff - Crewe139.91
37426 1988 1V09 1719 Crewe - Cardiff139.91
37427 1988 1O40 0950 Swansea - Portsmouth H Between Swansea - Bristol TM83.77
37427 1988 1V54 1010 Portsmouth H - Swansea Between Bristol TM - Swansea83.77
37427 1988 1O46 1605 Swansea - Portsmouth H Between Swansea - Bristol TM83.77
37427 1988 1V79 1610 Portsmouth H - Cardiff Between Bristol TM - Cardiff38.06
37430 1988 1M73 1835 Cardiff - Crewe139.91
37422 1989 1M68 0550 Cardiff - Manchester P169.82
37422 1989 1V09 1000 Manchester P - Cardiff169.82
37422 1989 1M75 1500 Cardiff - Rhyl189.79
37422 1989 1V19 1906 Rhyl - Cardiff189.79
37426 1989 1M06 0507 Cardiff - Liverpool LS174.59
37426 1989 1V08 0915 Liverpool LS - Cardiff174.59
37426 1989 1M17 1323 Cardiff - Liverpool LS174.59
37426 1989 1V17 1714 Liverpool LS - Cardiff174.59
37012 1990 Worked down oil tanks through Newport With 37138 
37046 1990 Observed at Tinsley 
37138 1990 Worked down oil tanks through Newport With 37012 
37405 1990 1Y11 0440 Glasgow C - Fort William132.54
37416 1990 1A52 1423 Inverness - Aberdeen108.35
37416 1990 1H35 1715 Aberdeen - Inverness108.35
37427 1990 1M06 0507 Cardiff - Liverpool LS174.59
37427 1990 1V08 0915 Liverpool LS - Cardiff174.59
37427 1990 1M17 1315 Cardiff - Liverpool LS174.59
37427 1990 1V17 1715 Liverpool LS - Cardiff174.59
37431 1990 1M11 0703 Cardiff - Liverpool LS174.59
37431 1990 1V11 1113 Liverpool LS - Cardiff174.59
37431 1990 1M86 1610 Cardiff - Manchester P169.78
37431 1990 1V20 2030 Manchester P - Cardiff169.82
37510 1990 Observed at Tinsley 
37678 1990 Observed at Tinsley 
37684 1990 Observed at Tinsley 
37903 1990 Worked down steel empties through Newport 
37003 1991 seen at Darlington station - light engine going south on ECML 
37133 1991 2A29 1325 Gloucester - Swindon36.78
37133 1991 2B14 1427 Swindon - Gloucester36.78
37418 1991 2J11 0620 Machynlleth - Aberystwyth20.61
37025 1992 2H83 1015 Inverness - Kyle82.51
37025 1992 2H86 1705 Kyle - Inverness82.51
37010 1994 Observed at Bescot  
37421 1994 1J03 0712 Southport - Manchester V35.16
37421 1994 1N01 1714 Manchester V - Blackpool48.44
37421 1994 2F59 1908 Blackpool - Liverpool LS52.88
37421 1994 2N54 2152 Liverpool LS - Blackpool52.88
37429 1994 1F01 1725 Manchester V - Southport35.16
37025 1995 1H98 Aviemore - Kyle86.80
37110 1995 Stored Unserviceable 
37240 1995 1S79 2203 Euston - Aberdeen Between Edinburgh - Aberdeen With 37685130.46
37240 1995 1M12 2130 Aberdeen - Euston Between Aberdeen - Edinburgh With 37685130.46
37351 1995 1S25 2025 Euston - Inverness Between Edinburgh - Inverness With 37510187.58
37351 1995 1M16 2030 Inverness - Euston Between Inverness - Edinburgh With 37510187.58
37407 1995 2O93 1633 Bristol TM - Weymouth87.52
37407 1995 2V93 1938 Weymouth - Westbury58.94
37510 1995 1S25 2025 Euston - Inverness Between Edinburgh - Inverness With 37351187.58
37510 1995 1M16 2030 Inverness - Euston Between Inverness - Edinburgh With 37351187.58
37685 1995 1S79 2203 Euston - Aberdeen Between Edinburgh - Aberdeen With 37240130.46
37685 1995 1M12 2130 Aberdeen - Euston Between Aberdeen - Edinburgh With 37240130.46
37350 1996 Observed on Tyne Yard on Sand 
37413 1996 1K73 1553 Holyhead - Crewe105.53
37414 1996 1D76 1524 Crewe - Holyhead105.63
37418 1996 1K55 0659 Holyhead - Crewe105.63
37422 1996 1D67 1124 Crewe - Holyhead105.63
37414 1997 1G76 0157 Holyhead - Birmingham Int166.71
37098 1998 1T54 0756 London Euston - Trawsfynydd Between Crewe - Llandundno Junction With 37377 The Roman Nose65.50
37098 1998 1T54 1457 Trawsfyndd - London Euston Between Trawsfyndd - Llandundno Junction With 37377 The Roman Nose35.18
37377 1998 1T54 0756 London Euston - Trawsfynydd Between Crewe - Llandundno Junction With 37098 The Roman Nose65.50
37377 1998 1T54 1457 Trawsfyndd - London Euston Between Trawsfyndd - Llandundno Junction With 37098 The Roman Nose35.18
37411 1998 2V79 1153 Weymouth - Bristol TM87.28
37411 1998 2O90 1433 Bristol TM - Weymouth87.28
37414 1998 1D37 0957 Stockport - Holyhead130.66
37415 1998 1G76 0143 Holyhead - Birmingham NS158.31
37415 1998 1D57 0506 Birmingham NS - Holyhead161.07
37415 1998 1G96 0837 Holyhead - Birmingham NS159.30
37415 1998 1D71 1203 Birmingham NS - Holyhead159.30
37415 1998 1K75 1650 Holyhead - Crewe105.63
37418 1998 1D65 1018 Crewe - Holyhead105.63
37418 1998 1H44 1323 Holyhead - Stockport130.66
37419 1998 1D75 1423 Birmingham NS - Holyhead161.07
37419 1998 1814 Holyhead - Crewe105.63
37419 1998 2117 Crewe - Chester21.12
37426 1998 1K57 0805 Bangor - Crewe80.90
37099 1999 Arrived at Toddington (Gloucestershire Warwickshire Railway) 
37215 1999 1130 Toddington - Gotherington & Return12.50
37215 1999 1330 Toddington - Gotherington & Return12.50
37215 1999 1500 Toddington - Gotherington & Return12.50
37215 1999 1630 Toddington - Gotherington & Return12.50
37293 1999 1Z91 1515 Didcot - Birmingham Snow Hill Between Worcester Shrub Hill - Birmingham Snow Hill34.21
37375 2000 7Z07 1836 Truro - Exeter Riverside Weedkiller with 37667 via Newquay 
37401 2000 1K53 0736 Chester - Crewe21.12
37401 2000 1D60 0817 Crewe - Holyhead105.63
37401 2000 1G97 1048 Holyhead - Birmingham NS158.31
37401 2000 1D75 1423 Birmingham NS - Holyhead161.07
37405 2000 1Y11 0450 Edinburgh - Fort William169.83
37405 2000 1B01 1950 Fort William - Edinburgh165.91
37406 2000 2R18 1102 Cardiff - Rhymney23.34
37406 2000 1210 Rhymney - Cardiff23.34
37406 2000 2R42 1710 Cardiff - Rhymney23.34
37426 2000 1D62 0807 Birmingham NS - Holyhead161.07
37426 2000 1K67 1251 Holyhead - Crewe105.63
37426 2000 1D77 1621 Crewe - Bangor80.90
37426 2000 1K77 1820 Bangor - Crewe80.90
37429 2000 1G95 0634 Holyhead - Birmingham NS161.07
37429 2000 1D67 1007 Birmingham NS - Holyhead158.31
37429 2000 1H42 1323 Holyhead - Manchester P124.79
37429 2000 1D45 1719 Manchester P - Holyhead124.79
37677 2000 7Z07 1836 Truro - Exeter Riverside Weedkiller with 37375 via Newquay 
37095 2001 Observed at Barrow Hill 
37426 2001 1Y11 0450 Edinburgh - Fort William169.83
37426 2001 1B01 1950 Fort William - Edinburgh165.91
L021 2001 Departed for Spain With 37899 
L022 2001 Numbered L022 for Spain 
L022 2001 Departed for Spain With 37718 
L21 2001 Renumbered L21 in Spain 
L22 2001 Renumbered L22 in Spain 
37073 2002 Power Unit removed for fitment into 37003 
37402 2002 2V07 0721 Rhymney - Radyr28.16
37405 2002 1Y11 0450 Edinburgh - Fort William169.83
37405 2002 1B01 1950 Fort William - Edinburgh165.91
37408 2002 2F06 0744 Rhymney - Cardiff23.34
37408 2002 2R42 1711 Cardiff - Rhymney23.34
37412 2002 2R38 1651 Cardiff - Rhymney23.34
37402 2003 2F03 0659 Rhymney - Cardiff23.34
37411 2003 1Z27 0535 Swindon - Inverness Between Carlisle - Inverness With 37418301.37
37418 2003 1Z27 0535 Swindon - Inverness Between Carlisle - Inverness With 37411301.37
37419 2003 2F05 0719 Rhymney - Cardiff23.34
37422 2003 2F06 0740 Rhymney - Cardiff23.34
37419 2004 1B01 1950 Fort William - Edinburgh Between Fort William - Spean Bridge With 374277.76
37419 2004 1B01 1950 Fort William - Edinburgh Between Spean Bridge - Edinburgh Dragging 37427165.91
37427 2004 1B01 1950 Fort William - Edinburgh Between Fort William - Spean Bridge With 37419. Failed with a water leak7.76
37427 2004 1B01 1950 Fort William - Edinburgh Between Spean Bridge - Edinburgh Dragged by 37419 
37405 2005 2R38 1650 Cardiff - Rhymney23.34
37408 2005 2R42 1711 Cardiff - Rhymney23.34
37416 2005 1Y11 0450 Edinburgh - Fort William169.83
37416 2005 1B01 1955 Fort William - Edinburgh165.91
37425 2005 2R46 1748 Cardiff - Rhymney23.34
37411 2006 2F10 0744 Rhymney - Cardiff23.34
37411 2006 2R20 1701 Cardiff - Rhymney23.34
37427 2006 1Y11 0520 Edinburgh - Fort William169.83
37427 2006 1B01 1955 Fort William - Edinburgh165.91
37075 2009 2H10 1710 Consall - Cheddleton via Leekbrook jct with failed steam loco 444224.30
37025 2010 1645 Bo'ness - Manuel4.90
37025 2010 1721 Manuel - Bo'ness4.90
37314 2010 2A30 1420 Loughborough Central - Leicester North7.64
37314 2010 2B29 1502 Leicester North - Loughborough Central7.64
37314 2010 2A38 1620 Loughborough Central - Leicester North7.64
37314 2010 2B38 1701 Leicester North - Loughborough Central7.64
37401 2016 2C33 0546 Barrow-in-Furness - Carlisle85.70
37401 2016 2C40 0842 Carlisle - Barrow-in-Furness85.70
37401 2016 2C45 1138 Barrow-in-Furness - Carlisle85.70
37401 2016 2C34 1433 Carlisle - Barrow-in-Furness85.70
37401 2016 2C47 1731 Barrow-in-Furness - Carlisle85.70
37409 2016 2C32 0515 Carlisle - Preston141.52
37409 2016 2C47 1004 Preston - Barrow-in-Furness56.91
37409 2016 2C41 1437 Barrow-in-Furness - Carlisle85.70
37409 2016 2C42 1737 Carlisle - Barrow-in-Furness85.70
37419 2016 2J67 0747 Lowestoft - Norwich TnT With 3742223.51
37419 2016 2P12 0836 Norwich - Great Yarmouth TnT With 3742218.36
37419 2016 2P13 0917 Great Yarmouth - Norwich TnT With 3742218.36
37419 2016 2P18 1036 Norwich - Great Yarmouth TnT With 3742218.36
37419 2016 2P17 1117 Great Yarmouth - Norwich TnT With 3742218.36
37419 2016 2P20 1236 Norwich - Great Yarmouth TnT With 3742218.36
37419 2016 2P21 1317 Great Yarmouth - Norwich TnT With 3742218.36
37419 2016 2J80 1455 Norwich - Lowestoft TnT With 3742223.51
37419 2016 2J83 1548 Lowestoft - Norwich TnT With 3742223.51
37419 2016 2P32 1736 Norwich - Great Yarmouth TnT With 3742218.36
37419 2016 2P33 1817 Great Yarmouth - Norwich TnT With 3742218.36
37419 2016 2J88 1900 Norwich - Lowestoft TnT With 3742223.51
37419 2016 2J91 1955 Lowestoft - Norwich TnT With 3742223.51
37422 2016 2J67 0747 Lowestoft - Norwich TnT With 3741923.51
37422 2016 2P12 0836 Norwich - Great Yarmouth TnT With 3741918.36
37422 2016 2P13 0917 Great Yarmouth - Norwich TnT With 3741918.36
37422 2016 2P18 1036 Norwich - Great Yarmouth TnT With 3741918.36
37422 2016 2P17 1117 Great Yarmouth - Norwich TnT With 3741918.36
37422 2016 2P20 1236 Norwich - Great Yarmouth TnT With 3741918.36
37422 2016 2P21 1317 Great Yarmouth - Norwich TnT With 3741918.36
37422 2016 2J80 1455 Norwich - Lowestoft TnT With 3741923.51
37422 2016 2J83 1548 Lowestoft - Norwich TnT With 3741923.51
37422 2016 2P32 1736 Norwich - Great Yarmouth TnT With 3741918.36
37422 2016 2P33 1817 Great Yarmouth - Norwich TnT With 3741918.36
37422 2016 2J88 1900 Norwich - Lowestoft TnT With 3741923.51
37422 2016 2J91 1955 Lowestoft - Norwich TnT With 3741923.51
37254 2017 Repainted into Colas livery 
37401 2017 2C41 1437 Barrow-in-Furness - Carlisle85.70
37401 2017 2C42 1737 Carlisle - Barrow-in-Furness85.70
37402 2017 2C33 0546 Barrow-in-Furness - Carlisle85.70
37402 2017 2C40 0842 Carlisle - Barrow-in-Furness85.70
37402 2017 2C49 1140 Barrow-in-Furness - Carlisle85.70
37402 2017 2C34 1435 Carlisle - Barrow-in-Furness85.70
37402 2017 2C47 1731 Barrow-in-Furness - Carlisle85.70
37419 2017 2J67 0747 Lowestoft - Norwich TnT With 3742323.51
37419 2017 2P12 0836 Norwich - Great Yarmouth TnT With 3742318.36
37419 2017 2P13 0917 Great Yarmouth - Norwich TnT With 3742318.36
37419 2017 2P18 1036 Norwich - Great Yarmouth TnT With 3742318.36
37419 2017 2P17 1117 Great Yarmouth - Norwich TnT With 3742318.36
37419 2017 2P20 1236 Norwich - Great Yarmouth TnT With 3742318.36
37419 2017 2P21 1317 Great Yarmouth - Norwich TnT With 3742318.36
37419 2017 2J80 1455 Norwich - Lowestoft TnT With 3742323.51
37419 2017 2J83 1548 Lowestoft - Norwich TnT With 3742323.51
37419 2017 2P32 1736 Norwich - Great Yarmouth TnT With 3742318.36
37419 2017 2P33 1817 Great Yarmouth - Norwich TnT With 3742318.36
37419 2017 2J88 1902 Norwich - Lowestoft TnT With 3742323.51
37419 2017 2J91 1955 Lowestoft - Norwich TnT With 3742323.51
37419 2017 2J92 2105 Norwich - Lowestoft TnT With 3742323.51
37422 2017 2C32 0515 Carlisle - Preston, caped at Barrow-in-Furness85.70
37423 2017 2J67 0747 Lowestoft - Norwich TnT With 3741923.51
37423 2017 2P12 0836 Norwich - Great Yarmouth TnT With 3741918.36
37423 2017 2P13 0917 Great Yarmouth - Norwich TnT With 3741918.36
37423 2017 2P18 1036 Norwich - Great Yarmouth TnT With 3741918.36
37423 2017 2P17 1117 Great Yarmouth - Norwich TnT With 3741918.36
37423 2017 2P20 1236 Norwich - Great Yarmouth TnT With 3741918.36
37423 2017 2P21 1317 Great Yarmouth - Norwich TnT With 3741918.36
37423 2017 2J80 1455 Norwich - Lowestoft TnT With 3741923.51
37423 2017 2J83 1548 Lowestoft - Norwich TnT With 3741923.51
37423 2017 2P32 1736 Norwich - Great Yarmouth TnT With 3741918.36
37423 2017 2P33 1817 Great Yarmouth - Norwich TnT With 3741918.36
37423 2017 2J88 1902 Norwich - Lowestoft TnT With 3741923.51
37423 2017 2J91 1955 Lowestoft - Norwich TnT With 3741923.51
37423 2017 2J92 2105 Norwich - Lowestoft TnT With 3741923.51
37403 2018 2C40 0842 Carlisle - Barrow-in-Furness85.70
37403 2018 2C49 1140 Barrow-in-Furness - Carlisle85.70
37403 2018 2C34 1435 Carlisle - Barrow-in-Furness85.70
37403 2018 2C47 1731 Barrow-in-Furness - Carlisle85.70
37407 2018 2J67 0747 Lowestoft - Norwich TnT With 3742323.51
37407 2018 2P12 0836 Norwich - Great Yarmouth TnT With 3742318.36
37407 2018 2P13 0917 Great Yarmouth - Norwich TnT With 3742318.36
37407 2018 2P18 1036 Norwich - Great Yarmouth TnT With 3742318.36
37407 2018 2P17 1117 Great Yarmouth - Norwich TnT With 3742318.36
37407 2018 2P20 1236 Norwich - Great Yarmouth TnT With 3742318.36
37407 2018 2P21 1317 Great Yarmouth - Norwich TnT With 3742318.36
37407 2018 2J80 1455 Norwich - Lowestoft TnT With 3742323.51
37407 2018 2J83 1548 Lowestoft - Norwich TnT With 3742323.51
37407 2018 2P32 1736 Norwich - Great Yarmouth TnT With 3742318.36
37407 2018 2P33 1817 Great Yarmouth - Norwich TnT With 3742318.36
37407 2018 2J88 1902 Norwich - Lowestoft TnT With 3742323.51
37407 2018 2J91 1955 Lowestoft - Norwich TnT With 3742323.51
37423 2018 2J67 0747 Lowestoft - Norwich TnT With 3740723.51
37423 2018 2P12 0836 Norwich - Great Yarmouth TnT With 3740718.36
37423 2018 2P13 0917 Great Yarmouth - Norwich TnT With 3740718.36
