Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

News

Last modified 20:14 30-06-08


27/06/08
Class 37 Pool/hours/operating status/reason out of service

37037	MBDL	00000	N	
37038	XHNC	10851	N	
37042	WNXX	08679	U	ONE
37046	WNXX	08161	D	SPT
37057	HNRS	10102	D	ONE
37058	WNXX	02702	D	SPT
37059	XHNC	04705	N	
37069	XHNC	13255	T	612
37077	WNXX	05766	D	100
37087	XHHP	00978	S	
37108	TTTC	00000	B	
37109	MBDL	09703	D	ONE
37152	MBDL	09803	B	
37158	TTTC	00000	B	
37170	QETS	00000	B	
37175	MBDL	00007	B	
37190	MBDL	00013	B	
37194	XHHP	01328	S	
37196	WNXX	10006	D	SPT
37197	XHHP	01404	S	
37203	WNXX	09055	D	ONE
37214	MBDL	00062	B	
37217	QETS	03898	D	ONE
37218	XHNC	05310	T	612
37221	WNXX	10927	D	SPT
37229	XHSS	04235	N	
37235	MBDL	04433	U	100
37238	WNXX	09360	B	SPT
37248	MBDL	00531	N	
37255	NRLS	01326	X	XAM
37259	XHNC	04941	N	
37261	XHHP	01796	S	
37264	FAMT	08002	X	310
37275	MBDL	00006	B	
37293	WNXX	06406	D	SPT
37294	WNXX	10254	D	ONE
37308	MBDL	10376	U	DEC
37350	MBDL	00017	B	
37377	WNXX	07789	D	100
37401	WKBN	11686	N	
37402	WNXX	10166	U	ONE
37403	WNSO	08674	U	ONE
37405	WFMU	10880	D	100
37406	WNTS	05634	D	123
37410	WNTS	11270	D	ONE
37411	WFMU	11563	D	100
37412	WNSO	09830	D	ONE
37413	WNSO	08911	D	OTD
37415	WNXX	10710	U	100
37416	WNXX	10820	D	ONE
37417	WFMU	04859	X	XAM
37419	WNTS	11453	S	
37421	WNXX	10458	S	
37422	WFMU	09577	N	
37423	XHNC	00201	N	
37425	WNTS	10810	T	ONE
37426	WNXX	10800	D	ONE
37427	WNXX	11466	D	172
37428	WNXX	10802	U	ONE
37503	WNXX	10731	U	ONE
37510	XHHP	00956	S	
37515	XHHP	00582	D	COL
37516	WNXX	10572	U	ONE
37521	WNXX	10518	U	ONE
37601	XHHP	03016	w	SPT
37602	XHNC	05590	M	317
37603	XHHP	03039	W	SPT
37604	XHHP	04293	W	612
37605	XHNC	00078	N	
37606	XHNC	08058	N	
37607	XHNC	06692	X	XAM
37608	XHNC	01144	N	
37609	XHNC	00615	N	
37610	XHNC	03796	T	XAM
37611	XHNC	00557	N	
37612	XHNC	00558	N	
37667	XHSS	00395	N	
37669	WNXX	08073	S	
37670	WNTS	07415	D	ONE
37671	WNXX	01689	D	SPT
37672	HNRS	00000	B	
37675	WNXX	10328	U	ONE
37676	MBDL	00000	X	
37679	FAMT	02251	M	112
37680	HNRS	10866	S	
37682	HNRS	11022	B	
37684	WNXX	09178	U	ONE
37688	XHSS	00531	N	
37689	WNXX	10974	D	ONE
37692	WNXX	10889	U	ONE
37693	WNXX	10565	D	SPT
37696	HNRS	10296	D	100
37698	WNXX	10944	U	ONE
37703	WZKS	04456	S	
37704	HNRS	00002	X	ONE
37707	WNXX	09709	D	DEC
37709	WNXX	10349	D	ONE
37712	MBDL	00003	N	
37714	WZKS	04113	S	
37716	WZKS	04166	S	
37718	WZKS	05186	S	
37796	WNXX	02436	D	ONE
37798	WNXX	10663	U	ONE
37799	WZKS	06947	S	
37800	WZKS	03274	S	
37801	WZKS	06279	S	
37883	WZKS	05515	S	
37884	WZKS	07331	S	
37886	WNXX	10184	D	ONE
37890	WNXX	10504	U	ONE
37891	WNXX	09054	D	SPT
37893	WNXX	10128	D	ONE
37894	WNSO	02923	R	SPT
37895	WNXX	10322	D	ONE
37896	WNXX	09939	U	ONE
37898	HNRS	00000	B	
37901	MBDL	00013	N	
37906	MBDL	00013	N	

Ken Short

37894 on the back of a lowloader at Woodall Services, M1 Southbound
Phil Hiles

25/06/08


37425 at Allerton awaiting transfer to Eastleigh for a B exam having previously been used as depot shunter

Terry Maher

17/06/08


37670 was Stood outside Knottingley depot with its engine running @ 1045
Vanusmanus

16/06/08

37s @ 1630
401 Wembley asgn B/310 @ EH 06-30/06 3d,
405 Toton N/100 ok 11-11/11,
406 Eastleigh B/123 ok 00-00/00,
410 Eastleigh N/ONE ok 00-00/00,
411 Toton N/100 ok 11-11/11,
416 Eastleigh N/ONE ok 00-00/00,
417 Wembley OOS asgn EHBX ok 00-00/00 3d,
419 OC STORED OK,
422 Arpley asgn N/659 @ ME 06-23/06 4d,
425 Allerton N/DEC ok 12-12/12 2d,

248 0Z37 Edinburgh - Carnforth -29d,
712 Carnforth MBDL.

059 Derby 36h,
069 Crewe CP OOS N/612 ok 18-30/12,
218 Crewe CP OOS N/612 ok 18-30/12,
229 Kingmoor 30h,
259 Hither Green off 1Q14 35h (with 605),
423 Gresty Bridge 60h,
667 Kingmoor 44h,
688 Sellafield 14h.
GS#429

14/06/08

37407 on an Allely's low loader on A500 eastbound approaching J16 of M6
Phil Atack

12/06/08


37424 on a low loader which was being moved from Crewe ETD-Froghall on the Churnet Valley Railway.
Mike Byrne

10/06/08

EH@1615
401 WT 4D,
405 TO N/100 ok 11-11/11,
406 EH B/123 ok 00-00/00,
410 EH N/ONE ok 00-00/00,
411 TO N/100 ok 11-11/11,
416 EH N/ONE ok 00-00/00,
417 WT asgn EHBX 06-13/06 4D,
422 EH B/612 ok 18-14/06.

GS#429

07/06/08

406/410/416 DIT to EH on 6X26 Didcot - Eastleigh.

422 now on maintenance B/612 assigned N/659 at Mossend
GS#429

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.