Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JunJuly 2015Aug
MonTueWedThuFriSatSun
293012345
6789101112
13141516171819
20212223242526
272829303112
3456789


LinkNumberDetailsMiles
37218 2C40 0842 Carlisle - Barrow-in-Furness85.70
37218 2C34 1434 Carlisle - Barrow-in-Furness85.70
37264 Grosmont - Pickering Light engine 
37264 2G04 1050 Pickering - Grosmont17.78
37264 2P13 1540 Grosmont - Pickering17.78
37264 Pickering - New Bridge Light engine 
37405 2J67 0747 Lowestoft - Norwich TnT With 3742523.51
37405 2P12 0836 Norwich - Great Yarmouth TnT With 3742518.36
37405 2P13 0917 Great Yarmouth - Norwich TnT With 3742518.36
37405 2P18 1036 Norwich - Great Yarmouth TnT With 3742518.36
37405 2P17 1117 Great Yarmouth - Norwich TnT With 3742518.36
37405 2P20 1236 Norwich - Great Yarmouth TnT With 3742518.36
37405 2P21 1317 Great Yarmouth - Norwich TnT With 3742518.36
37405 2J80 1455 Norwich - Lowestoft TnT With 3742523.51
37405 2J83 1548 Lowestoft - Norwich TnT With 3742523.51
37405 2P32 1736 Norwich - Great Yarmouth TnT With 3742518.36
37405 2P33 1817 Great Yarmouth - Norwich TnT With 3742518.36
37405 2J88 1900 Norwich - Lowestoft TnT With 3742523.51
37405 2J91 1955 Lowestoft - Norwich TnT With 3742523.51
37409 2C33 0546 Barrow-in-Furness - Carlisle85.70
37409 2C49 1138 Barrow-in-Furness - Carlisle85.70
37409 2C47 1732 Barrow-in-Furness - Carlisle85.70
37423 2C32 0515 Carlisle - Preston141.51
37423 2C42 1737 Carlisle - Barrow-in-Furness85.70
37425 2J67 0747 Lowestoft - Norwich TnT With 3740523.51
37425 2P12 0836 Norwich - Great Yarmouth TnT With 3740518.36
37425 2P13 0917 Great Yarmouth - Norwich TnT With 3740518.36
37425 2P18 1036 Norwich - Great Yarmouth TnT With 3740518.36
37425 2P17 1117 Great Yarmouth - Norwich TnT With 3740518.36
37425 2P20 1236 Norwich - Great Yarmouth TnT With 3740518.36
37425 2P21 1317 Great Yarmouth - Norwich TnT With 3740518.36
37425 2J80 1455 Norwich - Lowestoft TnT With 3740523.51
37425 2J83 1548 Lowestoft - Norwich TnT With 3740523.51
37425 2P32 1736 Norwich - Great Yarmouth TnT With 3740518.36
37425 2P33 1817 Great Yarmouth - Norwich TnT With 3740518.36
37425 2J88 1900 Norwich - Lowestoft TnT With 3740523.51
37425 2J91 1955 Lowestoft - Norwich TnT With 3740523.51
37603 2C47 1004 Preston - Barrow-in-Furness56.91
37603 2C41 1437 Barrow-in-Furness - Carlisle85.70
37714 Moved from Barrow Hill to Daventry by Road 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.