Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

MarApril 2016May
MonTueWedThuFriSatSun
28293031123
45678910
11121314151617
18192021222324
2526272829301
2345678


LinkNumberDetailsMiles
37264 New Bridge - Pickering Light engine 
37264 2G04 1100 Pickering - Grosmont17.78
37264 1T13 1330 Grosmont - Pickering17.78
37264 2G12 1500 Pickering - Grosmont17.78
37264 1T17 1715 Grosmont - Pickering17.78
37264 Pickering - New Bridge Light engine 
37402 2C32 0515 Carlisle - Preston141.52
37402 2C47 1004 Preston - Barrow-in-Furness56.91
37402 2C41 1437 Barrow-in-Furness - Carlisle85.70
37402 2C42 1737 Carlisle - Barrow-in-Furness85.70
37419 2J67 0747 Lowestoft - Norwich TnT With 3742223.51
37419 2P12 0836 Norwich - Great Yarmouth TnT With 3742218.36
37419 2P13 0917 Great Yarmouth - Norwich TnT With 3742218.36
37419 2P18 1036 Norwich - Great Yarmouth TnT With 3742218.36
37419 2P17 1117 Great Yarmouth - Norwich TnT With 3742218.36
37419 2P20 1236 Norwich - Great Yarmouth TnT With 3742218.36
37419 2P21 1317 Great Yarmouth - Norwich TnT With 3742218.36
37422 2J67 0747 Lowestoft - Norwich TnT With 3741923.51
37422 2P12 0836 Norwich - Great Yarmouth TnT With 3741918.36
37422 2P13 0917 Great Yarmouth - Norwich TnT With 3741918.36
37422 2P18 1036 Norwich - Great Yarmouth TnT With 3741918.36
37422 2P17 1117 Great Yarmouth - Norwich TnT With 3741918.36
37422 2P20 1236 Norwich - Great Yarmouth TnT With 3741918.36
37422 2P21 1317 Great Yarmouth - Norwich TnT With 3741918.36
37423 2C33 0546 Barrow-in-Furness - Carlisle85.70
37423 2C40 0842 Carlisle - Barrow-in-Furness85.70
37423 2C45 1138 Barrow-in-Furness - Carlisle85.70
37423 2C34 1433 Carlisle - Barrow-in-Furness85.70
37423 2C47 1731 Barrow-in-Furness - Carlisle85.70

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.