Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

OctNovember 1986Dec
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
24252627282930
1234567


LinkNumberDetailsMiles
37197 0440 Swansea - Pembroke Dock Between Gowerton - Pembroke Dock Dragging DMU66.76
37197 0705 Pembroke Dock - Whitland27.40
37197 0815 Whitland - Milford Haven25.89
37197 0926 Milford Haven - Carmarthen39.96
37212 1L41 0536 Carstairs - Perth98.15
37247 1L37 1803 Glasgow QS - Dundee83.12
37403 1Y11 0820 Glasgow QS - Oban101.32
37403 1T28 1300 Oban - Glasgow QS101.32
37403 1Y15 1820 Glasgow QS - Oban101.32
37406 2Y52 0650 Mallaig - Fort William41.36
37406 1T18 0840 Fort William - Glasgow QS122.74
37406 1M16 1742 Fort William - Euston Between Glasgow QS - Mossend14.98
37407 1Y51 1005 Fort William - Mallaig41.36
37407 2Y54 1220 Mallaig - Fort William41.36
37407 2Y53 1405 Fort William - Mallaig41.36
37407 1T46 1550 Mallaig - Fort William41.36
37407 1M16 1742 Fort William - Euston Between Fort William - Glasgow QS122.74
37411 1Y23 1650 Glasgow QS - Fort William122.74
37414 2H61 0635 Inverness - Wick161.41
37414 2H62 1200 Wick - Inverness161.45
37414 2H65 1735 Inverness - Wick161.45
37415 2H60 0600 Wick - Inverness161.45
37415 2H63 1135 Inverness - Wick161.45
37415 2H64 1800 Wick - Inverness161.45
37419 2H80 0710 Kyle - Inverness82.51
37421 2H70 0602 Thurso - Georgemas Jn6.65
37421 2H71 1047 Georgemas Jn- Thurso6.65
37421 2H72 1202 Thurso - Georgemas Jn6.65
37421 2H73 1536 Georgemas Jn- Thurso6.65
37421 2H74 1802 Thurso - Georgemas Jn6.65
37421 2H75 2136 Georgemas Jn- Thurso6.65
37422 1S07 2100 Euston - Fort William Between Mossend - Cowlairs14.08
37422 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37422 2Y55 1605 Fort William - Mallaig41.36
37422 2Y58 1850 Mallaig - Fort William41.36
37422 2Y57 2105 Fort William - Mallaig41.36
37425 1T12 0800 Oban - Glasgow QS101.32
37425 1Y13 1220 Glasgow QS - Oban101.32
37425 1T44 1800 Oban - Glasgow QS101.32
37426 1O32 0630 Cardiff - Portsmouth Between Cardiff - Bristol TM38.06
37426 2B77 0655 Yeovil - Cardiff Between bristol TM - Cardiff38.06
37426 1O39 1007 Cardiff - Portsmouth Between Cardiff - Bristol TM38.06
37426 1V62 1210 Portsmouth - Cardiff Between Bristol TM - Cardiff38.06
37506 1A22 0836 Cheltenham - Paddington Between Stroud - Kemble11.18
37803 Working on Morning Crewe Works Test Train to/from Llandudno 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.