Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

FebMarch 1986Apr
MonTueWedThuFriSatSun
242526272812
3456789
10111213141516
17181920212223
24252627282930
31123456


LinkNumberDetailsMiles
37021 1B34 1430 Inverness - Edinburgh Between Inverness - Perth118.18
37071 Observed at Bescot 
37114 1A46 0832 Inverness - Aberdeen108.30
37139 Working on Morning Crewe Works Test Train to/from Llandudno 
37204 1C09 0635 Bristol TM - Plymouth Between Bristol TM - Exeter SD Piloting 4750175.49
37224 1807 Cardiff - Derby between Gloucester - Birmingham NS with 37256 Dragging HST52.00
37256 1807 Cardiff - Derby between Gloucester - Birmingham NS with 37224 Dragging HST82.00
37310 Named British Steel Ravenscraig at Motherwell 
37311 Named British Steel Hunterston at Motherwell 
37402 2Y52 0650 Mallaig - Fort William41.36
37402 1T18 0840 Fort William - Glasgow QS122.74
37402 1Y23 1650 Glasgow QS - Fort William122.74
37403 1Y51 1005 Fort William - Mallaig41.36
37403 1Y54 1220 Mallaig - Fort William41.36
37403 2Y53 1405 Fort William - Mallaig41.36
37403 1T46 1550 Mallaig - Glasgow QS164.10
37404 1Y11 0820 Glasgow QS - Oban101.32
37404 1T28 1300 Oban - Glasgow QS101.32
37404 1Y15 1820 Glasgow QS - Oban101.32
37409 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37409 2Y55 1605 Fort William - Mallaig41.36
37409 2Y58 1850 Mallaig - Fort William41.36
37409 2Y57 2105 Fort William - Mallaig41.36
37414 2H63 1135 Inverness - Wick161.45
37414 2H64 1805 Wick - Inverness161.45
37415 2H60 0600 Wick - Inverness161.45
37415 2H85 1755 Inverness - Kyle82.51
37416 2H61 0635 Inverness - Wick161.45
37416 2H62 1205 Wick - Inverness161.45
37417 2H65 1735 Inverness - Wick161.45
37418 2H80 0710 Kyle - Inverness82.51
37418 2H83 1055 Inverness - Kyle82.51
37418 2H84 1710 Kyle - Inverness82.51
37419 2H81 0655 Inverness - Kyle82.51
37419 2H82 1110 Kyle - Inverness82.51
37420 2H70 0605 Thurso - Georgemas Jn6.65
37420 2H71 1041 Georgemas Jn- Thurso6.65
37420 2H72 1205 Thurso - Georgemas Jn6.65
37420 2H73 1527 Georgemas Jn- Thurso6.65
37420 2H74 1805 Thurso - Georgemas Jn6.65
37420 2H75 2127 Georgemas Jn- Thurso6.65
37422 1L33 1105 Glasgow QS - Perth62.46
37422 1L39 1805 Glasgow QS - Perth62.46
37422 1T40 1934 Perth - Glasgow QS62.46
37424 1T12 0800 Oban - Glasgow QS101.32
37424 1Y13 1220 Glasgow QS - Oban101.32
37424 1T44 1800 Oban - Glasgow QS101.32
37699 Left works following a Heavy General Overall and Dual Braked 
37699 Renumbered to 37699 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.