Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

NovDecember 2003Jan
MonTueWedThuFriSatSun
24252627282930
1234567
891011121314
15161718192021
22232425262728
2930311234


LinkNumberDetailsMiles
37215 0950 Toddington - Cheltenham Race Course With 373249.40
37215 1038 Cheltenham Race Course - Toddington With 373249.40
37215 1314 Toddington - Cheltenham Race Course With 373249.40
37215 1406 Cheltenham Race Course - Toddington With 373249.40
37324 0950 Toddington - Cheltenham Race Course With 372159.40
37324 1038 Cheltenham Race Course - Toddington With 372159.40
37324 1314 Toddington - Cheltenham Race Course With 372159.40
37324 1406 Cheltenham Race Course - Toddington With 372159.40
37402 2R30 1359 Cardiff - Rhymney23.34
37402 2F38 1515 Rhymney - Cardiff23.34
37408 2C67 0758 Knaresborough - Leeds With 3741122.11
37408 1M53 0947 Leeds - Carlisle With 37411112.94
37408 1E23 1333 Carlisle - Leeds With 37411112.94
37408 2C72 1743 Leeds - Knaresborough With 3741122.11
37411 2C67 0758 Knaresborough - Leeds With 3740822.11
37411 1M53 0947 Leeds - Carlisle With 37408112.94
37411 1E23 1333 Carlisle - Leeds With 37408112.94
37411 2C72 1743 Leeds - Knaresborough With 3740822.11
37417 2R34 1459 Cardiff - Rhymney23.34
37419 1Y11 0450 Edinburgh - Fort William169.83
37419 1B01 1950 Fort William - Edinburgh165.91
37422 2R26 1259 Cardiff - Rhymney23.34
37668 1Z71 0614 Crewe - Carlisle With 37698 
37668 1Z72 1552 Carlisle - Crewe With 37698 
37698 1Z71 0614 Crewe - Carlisle With 37668 
37698 1Z72 1552 Carlisle - Crewe With 37668 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.