Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JulAugust 1986Sep
MonTueWedThuFriSatSun
28293031123
45678910
11121314151617
18192021222324
25262728293031
1234567


LinkNumberDetailsMiles
37027 1A48 1025 Inverness - Aberdeen108.35
37027 1H31 1335 Aberdeen - Inverness108.30
37035 2J33 2015 Edinburgh - Dundee59.18
37060 2J61 0630 Wolverhampton - Shrewsbury29.68
37158 2E48 1850 Carlisle - Newcastle 
37170 2A72 0625 Aberdeen - Inverurie16.99
37170 2A78 0738 Inverurie - Aberdeen16.99
37184 1T20 1030 Inverness - Glasgow QS180.64
37185 2C42 1615 Bristol TM - Taunton44.74
37185 2C81 1740 Taunton - Bristol TM44.74
37232 1O42 1305 Cardiff - Portsmouth Between Cardiff - Bristol TM38.06
37240 1450 Cardiff C - Bristol TM Between Severn Tunnel Jn - Bristol TM Dragging failed DMU 
37403 1Y11 0820 Glasgow QS - Oban101.32
37403 1T28 1300 Oban - Glasgow QS101.32
37403 1Y15 1820 Glasgow QS - Oban101.32
37406 1T12 0800 Oban - Glasgow QS101.32
37406 1Y13 1220 Glasgow QS - Oban101.32
37406 1T44 1800 Oban - Glasgow QS101.32
37407 1S07 2100 Euston - Fort William Between Mossend - Cowlairs14.08
37407 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37407 1T34 1415 Fort William - Glasgow QS122.74
37407 1M16 1742 Fort William - Euston Between Glasgow QS - Mossend14.98
37412 1M16 1742 Fort William - Euston Between Fort William - Glasgow QS122.74
37414 2H60 0600 Wick - Inverness161.45
37414 2H63 1135 Inverness - Wick161.45
37414 2H64 1800 Wick - Inverness161.45
37416 2H61 0635 Inverness - Wick161.45
37416 2H62 1200 Wick - Inverness161.45
37418 2H65 1735 Inverness - Wick161.45
37419 2H81 0655 Inverness - Kyle82.51
37419 2H82 1130 Kyle - Inverness82.51
37419 2H85 1755 Inverness - Kyle82.51
37420 2H80 0710 Kyle - Inverness82.51
37420 2H83 1055 Inverness - Kyle82.51
37420 2H84 1710 Kyle - Inverness82.51
37421 2H70 0602 Thurso - Georgemas Jn6.65
37421 2H71 1047 Georgemas Jn- Thurso6.65
37421 2H72 1202 Thurso - Georgemas Jn6.65
37421 2H73 1536 Georgemas Jn- Thurso6.65
37421 2H74 1802 Thurso - Georgemas Jn6.65
37421 2H75 2136 Georgemas Jn- Thurso6.65
37422 1Y21 0950 Glasgow QS - Fort William122.74
37422 2Y55 1605 Fort William - Mallaig41.36
37422 2Y58 1850 Mallaig - Fort William41.36
37422 2Y57 2105 Fort William - Mallaig41.36
37424 2Y52 0650 Mallaig - Fort William41.36
37424 1T18 0840 Fort William - Glasgow QS122.74
37424 1Y23 1650 Glasgow QS - Fort William122.74

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.