Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

FebMarch 1999Apr
MonTueWedThuFriSatSun
22232425262728
1234567
891011121314
15161718192021
22232425262728
2930311234


LinkNumberDetailsMiles
37402 2R38 1626 Cardiff - Rhymney23.34
37402 2F22 1742 Rhymney - Cardiff23.34
37406 2F06 0726 Rhymney - Radyr28.16
37408 1G95 0640 Holyhead - Birmingham NS161.07
37408 1D67 1007 Birmingham NS - Holyhead158.31
37414 2V70 0839 Weymouth - Bristol TM87.52
37414 2B72 1130 Bristol TM - Cardiff38.06
37418 1G96 0836 Holyhead - Birmingham NS158.31
37420 1D60 0819 Crewe - Bangor80.90
37420 1G97 1116 Bangor - Birmingham NS133.58
37420 1D75 1423 Birmingham NS - Holyhead161.07
37426 1D62 0810 Birmingham NS - Bangor133.58
37672 Observed passing through Thornaby station on inbound freight 
37683 Observed at Thornaby light engine 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.