Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

SepOctober 2016Nov
MonTueWedThuFriSatSun
262728293012
3456789
10111213141516
17181920212223
24252627282930
31123456


LinkNumberDetailsMiles
37057 Worked 3Q81 2206 Heaton T&R.S.M.D. - Mossend Down Yard 
37401 Observed passing through Carlisle hauling DBSO 9709 
37402 2C32 0515 Carlisle - Preston141.52
37402 2C47 1004 Preston - Barrow-in-Furness56.91
37402 2C41 1437 Barrow-in-Furness - Carlisle85.70
37402 2C42 1737 Carlisle - Barrow-in-Furness85.70
37403 2C33 0546 Barrow-in-Furness - Carlisle85.70
37403 2C40 0842 Carlisle - Barrow-in-Furness85.70
37403 2C49 1140 Barrow-in-Furness - Carlisle85.70
37403 Dragged to Kingmoor depot by 37409 after failing with a fuel leak 
37409 Dragged to 37403 to Kingmoor depot after failing with a fuel leak 
37419 2J67 0747 Lowestoft - Norwich TnT With 3742223.51
37419 2P12 0836 Norwich - Great Yarmouth TnT With 3742218.36
37419 2P13 0917 Great Yarmouth - Norwich TnT With 3742218.36
37419 2P18 1036 Norwich - Great Yarmouth TnT With 3742218.36
37419 2P17 1117 Great Yarmouth - Norwich TnT With 3742218.36
37419 2P20 1236 Norwich - Great Yarmouth TnT With 3742218.36
37419 2P21 1317 Great Yarmouth - Norwich TnT With 3742218.36
37419 2J80 1455 Norwich - Lowestoft TnT With 3742223.51
37419 2J83 1548 Lowestoft - Norwich TnT With 3742223.51
37419 2P32 1736 Norwich - Great Yarmouth TnT With 3742218.36
37419 2P33 1817 Great Yarmouth - Norwich TnT With 3742218.36
37419 2J88 1902 Norwich - Lowestoft TnT With 3742223.51
37419 2J91 1955 Lowestoft - Norwich TnT With 3742523.51
37422 2J67 0747 Lowestoft - Norwich TnT With 3741923.51
37422 2P12 0836 Norwich - Great Yarmouth TnT With 3741918.36
37422 2P13 0917 Great Yarmouth - Norwich TnT With 3741918.36
37422 2P18 1036 Norwich - Great Yarmouth TnT With 3741918.36
37422 2P17 1117 Great Yarmouth - Norwich TnT With 3741918.36
37422 2P20 1236 Norwich - Great Yarmouth TnT With 3741918.36
37422 2P21 1317 Great Yarmouth - Norwich TnT With 3741918.36
37422 2J80 1455 Norwich - Lowestoft TnT With 3741923.51
37422 2J83 1548 Lowestoft - Norwich TnT With 3741923.51
37422 2P32 1736 Norwich - Great Yarmouth TnT With 3741918.36
37422 2P33 1817 Great Yarmouth - Norwich TnT With 3741918.36
37422 2J88 1902 Norwich - Lowestoft TnT With 3741923.51
37422 2J91 1955 Lowestoft - Norwich TnT With 3741923.51

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.