Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

OctNovember 1999Dec
MonTueWedThuFriSatSun
25262728293031
1234567
891011121314
15161718192021
22232425262728
293012345


LinkNumberDetailsMiles
37407 2V07 0723 Rhymney - Radyr28.16
37415 1K53 0736 Chester - Crewe21.12
37415 1D60 0817 Crewe - Holyhead105.63
37415 1G97 1048 Holyhead - Birmingham NS158.31
37415 1D75 1423 Birmingham NS - Holyhead161.07
37416 1Y11 0450 Edinburgh - Fort William169.83
37420 2F06 0741 Rhymney - Cardiff23.34
37421 1D62 0807 Birmingham NS - Holyhead161.07
37421 1K67 1251 Holyhead - Crewe105.63
37429 1G95 0634 Holyhead - Birmingham NS161.07
37429 1D67 1007 Birmingham NS - Holyhead158.31
37884 Observed at Scunthorpe light engine 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.