Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JanFebruary 2004Mar
MonTueWedThuFriSatSun
2627282930311
2345678
9101112131415
16171819202122
23242526272829
1234567


LinkNumberDetailsMiles
37402 2R46 1747 Cardiff - Rhymney23.34
37405 2C67 0758 Knaresborough - Leeds With 3740822.11
37405 1M53 0947 Leeds - Carlisle With 37408112.94
37405 1E23 1333 Carlisle - Leeds With 37408112.94
37405 2C72 1743 Leeds - Knaresborough With 3740822.11
37408 2C67 0758 Knaresborough - Leeds With 3740522.11
37408 1M53 0947 Leeds - Carlisle With 37405112.94
37408 1E23 1333 Carlisle - Leeds With 37405112.94
37408 2C72 1743 Leeds - Knaresborough With 3740522.11
37417 2R38 1650 Cardiff - Rhymney23.34
37418 1B01 1950 Fort William - Edinburgh165.91
37425 2R42 1711 Cardiff - Rhymney23.34
37672 Observed at Thornaby depot 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.