Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

MarApril 2000May
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
24252627282930
1234567


LinkNumberDetailsMiles
37029 1Z38 0639 Swindon - Seal Sands Junction Between Swindon - York With 37038 
37029 1Z38 0639 Swindon - Seal Sands Junction Between York - Darlington With 37038 
37029 1Z39 1530 Seal Sands Junction - Swindon Between Seal Sands Junction - York With 37038 
37029 1Z39 1530 Seal Sands Junction - Swindon Between York - Swindon With 37038 
37038 1Z38 0639 Swindon - Seal Sands Junction Between Swindon - York With 37029 
37038 1Z38 0639 Swindon - Seal Sands Junction Between York - Darlington With 37029 
37038 1Z39 1530 Seal Sands Junction - Swindon Between Seal Sands Junction - York With 37029 
37038 1Z39 1530 Seal Sands Junction - Swindon Between York - Swindon With 37029 
37055 Observed at Thornaby 
37401 1K53 0736 Chester - Crewe21.12
37401 1D69 1220 Crewe - Holyhead105.61
37401 1K71 1454 Holyhead - Crewe105.63
37405 1Z41 0940 Glasgow Central - Stranraer 37418101.03
37405 1Z42 1800 Stranraer - Glasgow Central 37418101.03
37406 2F17 0915 Rhymney - Cardiff23.34
37406 2R13 1050 Cardiff - Rhymney23.34
37406 2F29 1215 Rhymney - Cardiff23.34
37406 2R25 1350 Cardiff - Rhymney23.34
37406 2F41 1515 Rhymney - Cardiff23.34
37406 2R38 1650 Cardiff - Rhymney23.34
37406 2F53 1815 Rhymney - Cardiff23.34
37406 2R49 1950 Cardiff - Rhymney23.34
37408 1G95 0634 Holyhead - Birmingham NS161.07
37415 2F09 0715 Rhymney - Cardiff23.34
37415 2R05 0850 Cardiff - Rhymney23.34
37415 2F21 1015 Rhymney - Cardiff23.34
37415 2R17 1150 Cardiff - Rhymney23.34
37415 2F33 1315 Rhymney - Cardiff23.34
37415 2R29 1450 Cardiff - Rhymney23.34
37415 2F45 1615 Rhymney - Cardiff23.34
37415 2R41 1750 Cardiff - Rhymney23.34
37415 2F57 1915 Rhymney - Cardiff23.34
37418 1Z41 0940 Glasgow Central - Stranraer 37405101.03
37418 1Z42 1800 Stranraer - Glasgow Central 37405101.03
37420 2F13 0815 Rhymney - Cardiff23.34
37420 2R09 0950 Cardiff - Rhymney23.34
37420 2F25 1115 Rhymney - Cardiff23.34
37420 2R21 1250 Cardiff - Rhymney23.34
37420 2F37 1415 Rhymney - Cardiff23.34
37420 2R33 1550 Cardiff - Rhymney23.34
37420 2F49 1715 Rhymney - Cardiff23.34
37420 2R45 1850 Cardiff - Rhymney23.34
37420 2F61 2015 Rhymney - Cardiff23.34
37421 1G91 0422 Holyhead - Birmingham NS158.31
37421 1D62 0807 Birmingham NS - Bangor134.54
37421 1G97 1116 Bangor - Birmingham NS134.54
37425 1Y11 0450 Edinburgh - Fort William169.83

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.