Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JanFebruary 2003Mar
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
242526272812
3456789


LinkNumberDetailsMiles
37038 1Z37 1220 Crewe - Cardiff With 37197 + 47839(ETH)139.91
37038 1Z38 2030 Cardiff - Crewe With 37197 + 47839(ETH)139.91
37197 1Z37 1220 Crewe - Cardiff With 37038 + 47839(ETH)139.91
37197 1Z38 2030 Cardiff - Crewe With 37038 + 47839(ETH)139.91
37402 0713 Rhymney - Cardiff23.34
37402 0859 Cardiff - Rhymney23.34
37402 1015 Rhymney - Cardiff23.34
37402 2R22 1159 Cardiff - Rhymney23.34
37402 2F30 1315 Rhymney - Cardiff23.34
37402 1459 Cardiff - Rhymney23.34
37402 2F42 1615 Rhymney - Cardiff23.34
37402 2R50 1759 Cardiff - Rhymney23.34
37402 1915 Rhymney - Cardiff23.34
37402 2R62 2105 Cardiff - Rhymney23.34
37405 1Y11 0450 Edinburgh - Fort William169.83
37408 2F08 0804 Rhymney - Cardiff23.34
37408 2R14 0959 Cardiff - Rhymney23.34
37408 2F22 1115 Rhymney - Cardiff23.34
37408 2R26 1259 Cardiff - Rhymney23.34
37408 2F34 1415 Rhymney - Cardiff23.34
37408 2R36 1559 Cardiff - Rhymney23.34
37408 2F46 1715 Rhymney - Cardiff23.34
37408 2R54 1905 Cardiff - Rhymney23.34
37408 2F70 2020 Rhymney - Cardiff23.34
37408 2R66 2210 Cardiff - Rhymney23.34
37418 1H98 0719 Crewe - Manchester P46.36
37418 1V77 0838 Manchester P - Cardiff169.78
37418 2M33 1944 Cardiff - Crewe139.91
37425 2F14 0913 Rhymney - Cardiff23.34
37425 2R18 1059 Cardiff - Rhymney23.34
37425 2F26 1215 Rhymney - Cardiff23.34
37425 2R30 1359 Cardiff - Rhymney23.34
37425 2F38 1515 Rhymney - Cardiff23.34
37425 2R42 1659 Cardiff - Rhymney23.34
37425 5Fxx xxxx Rhymney - Cardiff ECS23.34
37425 2Rxx 2005 Cardiff - Rhymney23.34

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.