Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

AprMay 2016Jun
MonTueWedThuFriSatSun
2526272829301
2345678
9101112131415
16171819202122
23242526272829
303112345


LinkNumberDetailsMiles
37402 2C32 0515 Carlisle - Preston141.52
37402 2C47 1004 Preston - Barrow-in-Furness56.91
37402 2C41 1437 Barrow-in-Furness - Carlisle85.70
37402 2C42 1737 Carlisle - Barrow-in-Furness85.70
37402 2C47 1731 Barrow-in-Furness - Carlisle85.70
37405 2J67 0747 Lowestoft - Norwich TnT With 3742223.51
37405 2P12 0836 Norwich - Great Yarmouth TnT With 3742218.36
37405 2P13 0917 Great Yarmouth - Norwich TnT With 3742218.36
37405 2P18 1036 Norwich - Great Yarmouth TnT With 3742218.36
37405 2P17 1117 Great Yarmouth - Norwich TnT With 3742218.36
37405 2P20 1236 Norwich - Great Yarmouth TnT With 3742218.36
37405 2P21 1317 Great Yarmouth - Norwich TnT With 3742218.36
37405 2J80 1455 Norwich - Lowestoft TnT With 3742223.51
37405 2J83 1548 Lowestoft - Norwich TnT With 3742223.51
37405 2P32 1736 Norwich - Great Yarmouth TnT With 3742218.36
37405 2P33 1817 Great Yarmouth - Norwich TnT With 3742218.36
37405 2J88 1900 Norwich - Lowestoft TnT With 3742223.51
37405 2J91 1955 Lowestoft - Norwich TnT With 3742223.51
37422 2J67 0747 Lowestoft - Norwich TnT With 3740523.51
37422 2P12 0836 Norwich - Great Yarmouth TnT With 3740518.36
37422 2P13 0917 Great Yarmouth - Norwich TnT With 3740518.36
37422 2P18 1036 Norwich - Great Yarmouth TnT With 3740518.36
37422 2P17 1117 Great Yarmouth - Norwich TnT With 3740518.36
37422 2P20 1236 Norwich - Great Yarmouth TnT With 3740518.36
37422 2P21 1317 Great Yarmouth - Norwich TnT With 3740518.36
37422 2J80 1455 Norwich - Lowestoft TnT With 3740523.51
37422 2J83 1548 Lowestoft - Norwich TnT With 3740523.51
37422 2P32 1736 Norwich - Great Yarmouth TnT With 3740518.36
37422 2P33 1817 Great Yarmouth - Norwich TnT With 3740518.36
37422 2J88 1900 Norwich - Lowestoft TnT With 3740523.51
37422 2J91 1955 Lowestoft - Norwich TnT With 3740523.51
37423 2C33 0546 Barrow-in-Furness - Carlisle, caped at Maryport58.15
37423 2C40 0842 Carlisle - Barrow-in-Furness, started at Workington at 093552.63
37423 2C45 1138 Barrow-in-Furness - Carlisle85.70
37423 2C34 1433 Carlisle - Barrow-in-Furness85.70
37425 Observed at Crewe Gresty bridge 
37606 Observed at Crewe Gresty bridge 
37610 Observed at Crewe Gresty bridge 
37612 Observed at Crewe Gresty bridge 
37716 0935 Bridgnorth - Kidderminster16.46
37716 1140 Kidderminster - Bewdley3.89
37716 1420 Bewdley - Kidderminster3.89

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.