Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

MayJune 1986Jul
MonTueWedThuFriSatSun
2627282930311
2345678
9101112131415
16171819202122
23242526272829
30123456


LinkNumberDetailsMiles
37114 2H80 0710 Kyle - Inverness82.51
37114 2H83 1055 Inverness - Kyle82.51
37114 2H84 1710 Kyle - Inverness82.51
37146 1H42 2335 Liverpool St - Cambridge55.65
37181 1M73 1815 Cardiff - Manchester Between Hereford - Crewe 
37188 1Y13 1220 Glasgow QS - Oban101.32
37188 1T44 1800 Oban - Glasgow QS101.32
37225 1A10 0600 Hereford - Paddington Between Evesham - Paddington106.34
37236 2B61 1945 Bristol TM - Cardiff With 3724138.06
37236 1O41 1210 Cardiff - Portsmouth Between Cardiff - Bristol TM38.06
37241 2B61 1945 Bristol TM - Cardiff With 37236 (37682)38.06
37401 1Y21 0950 Glasgow QS - Fort William122.74
37401 2Y55 1605 Fort William - Mallaig41.36
37401 2Y58 1850 Mallaig - Fort William41.36
37401 2Y57 2105 Fort William - Mallaig41.36
37402 2Y52 0650 Mallaig - Fort William41.36
37402 1T18 0840 Fort William - Glasgow QS122.74
37402 1Y23 1650 Glasgow QS - Fort William122.74
37402 1M16 1742 Fort William - Euston Between Glasgow QS - Mossend14.98
37405 1Y51 1005 Fort William - Mallaig41.36
37405 1Y54 1220 Mallaig - Fort William41.36
37405 2Y53 1405 Fort William - Mallaig41.36
37405 1T46 1550 Mallaig - Fort William41.36
37405 1M16 1742 Fort William - Euston Between Fort William - Glasgow QS122.74
37410 1T12 0800 Oban - Glasgow QS101.32
37412 1S07 2100 Euston - Fort William Between Mossend - Cowlairs14.08
37412 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37412 1T34 1415 Fort William - Glasgow QS122.74
37413 1Y11 0820 Glasgow QS - Oban101.32
37413 1T28 1300 Oban - Glasgow QS101.32
37413 1Y15 1820 Glasgow QS - Oban101.32
37414 2H63 1135 Inverness - Wick161.45
37414 2H64 1800 Wick - Inverness161.45
37416 2H81 0655 Inverness - Kyle82.51
37416 2H82 1130 Kyle - Inverness82.51
37416 2H85 1755 Inverness - Kyle82.51
37417 2H61 0635 Inverness - Wick161.45
37417 2H62 1200 Wick - Inverness161.45
37419 2H70 0602 Thurso - Georgemas Jn6.65
37419 2H71 1047 Georgemas Jn- Thurso6.65
37419 2H72 1202 Thurso - Georgemas Jn6.65
37419 2H73 1536 Georgemas Jn- Thurso6.65
37419 2H74 1802 Thurso - Georgemas Jn6.65
37419 2H75 2136 Georgemas Jn- Thurso6.65
37695 1V03 0710 Manchester Pcadilly - Cardiff169.78

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.