Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JanFebruary 1986Mar
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
242526272812
3456789


LinkNumberDetailsMiles
37260 1A77 0442 Aberdeen - Elgin71.41
37260 1H23 0716 Elgin - Inverness36.94
37260 1A48 1032 Inverness - Aberdeen108.35
37260 1H31 1340 Aberdeen - Inverness108.35
37261 1A58 1732 Inverness - Aberdeen108.35
37261 1H37 2055 Aberdeen - Inverness108.35
37262 1A42 0502 Inverness - Aberdeen108.35
37262 1H25 0735 Aberdeen - Inverness108.35
37262 1A50 1232 Inverness - Aberdeen108.35
37262 1H33 1540 Aberdeen - Inverness108.35
37262 1A60 2102 Inverness - Aberdeen108.35
37401 2Y55 1605 Fort William - Mallaig41.36
37401 2Y58 1850 Mallaig - Fort William41.36
37401 2Y57 2105 Fort William - Mallaig41.36
37402 1Y23 1650 Glasgow QS - Fort William122.74
37403 1T12 0800 Oban - Glasgow QS101.32
37404 1Y13 1220 Glasgow QS - Oban101.32
37404 1T44 1800 Oban - Glasgow QS101.32
37410 1T18 0840 Fort William - Glasgow QS With 37424122.74
37411 1Y15 1820 Glasgow QS - Oban101.32
37413 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37415 2H60 0600 Wick - Inverness161.45
37415 2H65 1735 Inverness - Wick161.45
37416 2H81 0655 Inverness - Kyle82.51
37416 2H82 1110 Kyle - Inverness82.51
37416 2H85 1755 Inverness - Kyle82.51
37417 2H80 0710 Kyle - Inverness82.51
37417 2H83 1055 Inverness - Kyle82.51
37417 2H84 1710 Kyle - Inverness82.51
37419 2H70 0605 Thurso - Georgemas Jn6.65
37419 2H71 1041 Georgemas Jn- Thurso6.65
37419 2H72 1205 Thurso - Georgemas Jn6.65
37419 2H73 1527 Georgemas Jn- Thurso6.65
37419 2H74 1805 Thurso - Georgemas Jn6.65
37419 2H75 2127 Georgemas Jn- Thurso6.65
37420 2H63 1135 Inverness - Wick161.45
37420 2H64 1805 Wick - Inverness161.45
37421 2H61 0635 Inverness - Wick161.45
37421 2H62 1205 Wick - Inverness161.45
37422 1Y51 1005 Fort William - Mallaig41.36
37422 1Y54 1220 Mallaig - Fort William41.36
37422 2Y53 1405 Fort William - Mallaig41.36
37422 1T46 1550 Mallaig - Glasgow QS164.10
37424 2Y52 0650 Mallaig - Fort William41.36
37424 1T18 0840 Fort William - Glasgow QS With 37410122.74
37424 2O72 1715 Glasgow QS - Edinburgh47.30
37426 2B08 0745 Cardiff - Milford Between Swansea - Carmarthen31.71
37426 2B29 1143 Milford H - Swansea Between Carmarthen - Swansea31.71
37426 2B30 1800 Swansea - Milford Between Swansea - Carmarthen31.71
37426 1C79 1930 Milford H - Bristol TM Between Carmarthen - Swansea31.71
37426 1B68 2305 Swansea - Fishguard H70.91
37427 2B55 1723 Bristol TM - Cardiff Vice DMU38.06

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.