Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

DecJanuary 1989Feb
MonTueWedThuFriSatSun
2627282930311
2345678
9101112131415
16171819202122
23242526272829
303112345


LinkNumberDetailsMiles
37029 2A80 1740 Aberdeen - Montrose40.83
37029 2A76 1838 Montrose - Aberdeen40.83
37262 Worked southbound train of tank wagons Through Dingwall 
37402 2Y51 1005 Fort William - Mallaig41.36
37402 2Y54 1230 Mallaig - Fort William41.36
37402 2Y53 1415 Fort William - Mallaig41.36
37402 1T46 1555 Mallaig - Fort William41.36
37402 1D15 1810 Fort William - Euston Between Fort William - Glasgow QS122.74
37404 1Y01 0347 Mossend Yard - Fort William Between Mossend Yard - Glasgow QS via Stirling55.95
37404 1Y13 1204 Glasgow QS - Oban101.32
37404 2Y92 1540 Oban - Dalmally24.60
37404 2Y93 1640 Dalmally - Oban24.60
37404 1T44 1810 Oban - Glasgow QS101.32
37404 1D15 1810 Fort William - Euston Between Glasgow QS - Mossend via Stirling55.95
37405 1Y01 0347 Mossend - Fort William Between Glasgow QS - Fort William122.74
37405 1T34 1445 Fort William - Glasgow QS122.74
37411 1T12 0810 Oban - Glasgow QS101.32
37412 2Y52 0700 Mallaig - Fort William41.36
37412 1T18 0840 Fort William - Glasgow QS122.74
37412 1Y23 1634 Glasgow QS - Fort William122.74
37414 2H80 0710 Kyle - Inverness82.51
37414 2H83 1010 Inverness - Kyle82.51
37415 2H60 0558 Wick - Inverness161.41
37416 2H62 1212 Wick - Inverness161.41
37417 Stabled in Inverness shed yard 
37418 2H63 1135 Inverness - Wick161.41
37421 2H73 1535 Georgemas Jn - Thurso6.63
37423 1Y11 0834 Glasgow QS - Oban101.32
37423 1T28 1250 Oban - Glasgow QS101.32
37423 1Y15 1834 Glasgow QS - Oban101.32
37426 1M11 0705 Cardiff - Liverpool LS174.59
37426 1V11 1120 Liverpool LS - Cardiff174.59
37426 1M48 1555 Cardiff - Liverpool LS174.59
37426 1V20 2022 Liverpool LS - Cardiff174.59
37427 xxxx 0808 Cardiff - Manchester P169.82
37427 1V12 1212 Manchester P - Cardiff Between Manchester P - Crewe30.89
37428 1M06 0505 Cardiff - Liverpool LS174.59
37428 1V08 0915 Liverpool LS - Cardiff174.59
37428 1M17 1323 Cardiff - Liverpool LS174.59
37428 1V17 1714 Liverpool LS - Cardiff174.59
37429 1C72 1530 Derby - St Pancras128.46
37429 1P23 1820 St Pancras - Derby128.46
37431 1M75 1500 Cardiff - Rhyl189.79
37431 1V19 1906 Rhyl - Cardiff189.79

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.