Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

NovDecember 2003Jan
MonTueWedThuFriSatSun
24252627282930
1234567
891011121314
15161718192021
22232425262728
2930311234


LinkNumberDetailsMiles
37402 2R42 1711 Cardiff - Rhymney23.34
37406 Passing through Chesterfield on 2Z01 Stoke-Stoke via Castleton and Derby  
37408 2C67 0758 Knaresborough - Leeds With 3741122.11
37408 1M53 0947 Leeds - Carlisle With 37411112.94
37408 1E23 1333 Carlisle - Leeds With 37411112.94
37408 2C72 1743 Leeds - Knaresborough With 3741122.11
37411 2C67 0758 Knaresborough - Leeds With 3740822.11
37411 1M53 0947 Leeds - Carlisle With 37408112.94
37411 1E23 1333 Carlisle - Leeds With 37408112.94
37411 2C72 1743 Leeds - Knaresborough With 3740822.11
37419 1B01 1950 Fort William - Edinburgh With 37421165.91
37421 1B01 1950 Fort William - Edinburgh With 37419165.91
37422 2R46 1747 Cardiff - Rhymney23.34
37425 2R38 1650 Cardiff - Rhymney23.34

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.