Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

FebMarch 2017Apr
MonTueWedThuFriSatSun
272812345
6789101112
13141516171819
20212223242526
272829303112
3456789


LinkNumberDetailsMiles
37402 2C33 0546 Barrow-in-Furness - Carlisle85.70
37402 2C40 0842 Carlisle - Barrow-in-Furness85.70
37402 2C49 1140 Barrow-in-Furness - Carlisle85.70
37402 2C34 1435 Carlisle - Barrow-in-Furness85.70
37402 2C47 1731 Barrow-in-Furness - Carlisle85.70
37419 2C32 0515 Carlisle - Preston141.52
37419 2C47 1004 Preston - Barrow-in-Furness56.91
37419 2C41 1437 Barrow-in-Furness - Carlisle85.70
37419 2C42 1737 Carlisle - Barrow-in-Furness85.70
37423 2J67 0747 Lowestoft - Norwich TnT With 3742523.51
37423 2P12 0836 Norwich - Great Yarmouth TnT With 3742518.36
37423 2P13 0917 Great Yarmouth - Norwich TnT With 3742518.36
37423 2P18 1036 Norwich - Great Yarmouth TnT With 3742518.36
37423 2P17 1117 Great Yarmouth - Norwich TnT With 3742518.36
37423 2P20 1236 Norwich - Great Yarmouth TnT With 3742518.36
37423 2P21 1317 Great Yarmouth - Norwich TnT With 3742518.36
37423 2J80 1455 Norwich - Lowestoft TnT With 3742523.51
37423 2J83 1548 Lowestoft - Norwich TnT With 3742523.51
37423 2P32 1736 Norwich - Great Yarmouth TnT With 3742518.36
37423 2P33 1817 Great Yarmouth - Norwich TnT With 3742518.36
37423 2J88 1902 Norwich - Lowestoft TnT With 3742523.51
37423 2J91 1955 Lowestoft - Norwich TnT With 3742523.51
37425 2J67 0747 Lowestoft - Norwich TnT With 3742323.51
37425 2P12 0836 Norwich - Great Yarmouth TnT With 3742318.36
37425 2P13 0917 Great Yarmouth - Norwich TnT With 3742318.36
37425 2P18 1036 Norwich - Great Yarmouth TnT With 3742318.36
37425 2P17 1117 Great Yarmouth - Norwich TnT With 3742318.36
37425 2P20 1236 Norwich - Great Yarmouth TnT With 3742318.36
37425 2P21 1317 Great Yarmouth - Norwich TnT With 3742318.36
37425 2J80 1455 Norwich - Lowestoft TnT With 3742323.51
37425 2J83 1548 Lowestoft - Norwich TnT With 3742323.51
37425 2P32 1736 Norwich - Great Yarmouth TnT With 3742318.36
37425 2P33 1817 Great Yarmouth - Norwich TnT With 3742318.36
37425 2J88 1902 Norwich - Lowestoft TnT With 3742323.51
37425 2J91 1955 Lowestoft - Norwich TnT With 3742323.51
37688 Transferred to Kingmoor - Allocated to XHSS - DRS - Stored fleet 
37714 Named Cardiff Canton at Great Central Railway 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.