Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JulAugust 1988Sep
MonTueWedThuFriSatSun
25262728293031
1234567
891011121314
15161718192021
22232425262728
2930311234


LinkNumberDetailsMiles
37062 Observed at Dalmeny light engine 
37214 2O92 1608 Bristol TM - Weymouth Between Westbury - Weymouth Vice DMU59.23
37214 2V81 1905 Weymouth - Bristol TM Vice DMU87.52
37406 2Y51 1005 Fort William - Mallaig41.36
37406 2Y54 1230 Mallaig - Fort William41.36
37408 1Y01 0550 Glasgow QS - Fort William With 37422122.74
37411 1T18 0840 Fort William - Glasgow QS122.74
37414 2H61 0635 Invernes - Wick161.45
37414 2H62 1212 Wick - Inverness161.45
37415 2H84 1640 Kyle - Inverness82.51
37416 2H73 1535 Georgemas Jn - Thurso6.65
37418 2H83 1015 Inverness - Kyle82.51
37418 2H86 1505 Kyle - Inverness82.51
37419 2H60 0558 Wick - Inverness161.45
37421 2H63 1135 Inverness - Wick161.45
37421 2H64 1812 Wick - Inverness161.45
37422 1Y01 0550 Glasgow QS - Fort William With 37408122.74
37713 Renumbered to 37713 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.