Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JanFebruary 1986Mar
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
242526272812
3456789


LinkNumberDetailsMiles
37013 Working on Crewe Works Test Train to/from Llandudno 
37025 2R50 0700 Ayr - Glasgow C41.48
37048 Rceived E Exam at Tinsley 
37187 2B27 1630 Milford H - Swansea with 4747070.85
37211 2G76 0838 Manchester P - Birmingham N Between Pleck Jn - Wolverhampton Dragging EMU due to points failure5.88
37232 1C09 0635 Bristol - Plymouth Between Tiverton Jn - Exeter14.77
37260 1A44 0555 Inverness - Aberdeen108.35
37260 1H27 0940 Aberdeen - Inveness108.35
37260 1A52 1432 Inverness - Aberdeen108.35
37260 1H35 1740 Aberdeen - Inverness108.35
37261 1A42 0502 Inverness - Aberdeen108.35
37261 1H25 0740 Aberdeen - Inverness108.35
37261 1A50 1232 Inverness - Aberdeen108.30
37261 1H33 1540 Aberdeen - Inverness108.30
37262 1A48 1032 Inverness - Aberdeen108.35
37262 1H31 1340 Aberdeen - Inverness108.30
37262 1A60 2102 Inverness - Aberdeen108.35
37401 1Y21 0950 Glasgow QS - Fort William122.74
37401 2Y55 1605 Fort William - Mallaig41.36
37401 2Y58 1850 Mallaig - Fort William41.36
37401 2Y57 2105 Fort William - Mallaig41.36
37402 2O72 1715 Glasgow QS - Edinburgh47.30
37403 1T12 0800 Oban - Glasgow QS101.32
37403 1Y13 1220 Glasgow QS - Oban101.32
37403 1T44 1800 Oban - Glasgow QS101.32
37407 2Y52 0650 Mallaig - Fort William41.36
37407 1T18 0840 Fort William - Glasgow QS122.74
37407 1Y23 1650 Glasgow QS - Fort William122.74
37408 1Y51 1005 Fort William - Mallaig41.36
37408 1Y54 1220 Mallaig - Fort William41.36
37408 2Y53 1405 Fort William - Mallaig41.36
37408 1T46 1550 Mallaig - Glasgow QS164.10
37409 1Y11 0820 Glasgow QS - Oban101.32
37409 1T28 1300 Oban - Glasgow QS101.32
37409 1Y15 1820 Glasgow QS - Oban101.32
37410 1S07 2100 Euston - Fort William Between Glasgow QS - Fort William 13/02 dep.122.74
37414 2H63 1135 Inverness - Wick161.45
37414 2H64 1805 Wick - Inverness Between Wick - Georgemas Jn14.16
37414 2H75 2127 Georgemas Jn- Thurso6.65
37416 2H70 0605 Thurso - Georgemas Jn6.65
37416 2H71 1041 Georgemas Jn- Thurso6.65
37416 2H72 1205 Thurso - Georgemas Jn6.65
37416 2H73 1527 Georgemas Jn- Thurso6.65
37416 2H74 1805 Thurso - Georgemas Jn6.65
37416 2H64 1805 Wick - Inverness Between Georgemas Jn - Inverness147.29
37417 1A58 1732 Inverness - Aberdeen108.35
37417 1H37 2055 Aberdeen - Inverness108.35
37418 2H83 1055 Inverness - Kyle82.51
37418 2H84 1710 Kyle - Inverness82.51
37420 2H81 0655 Inverness - Kyle82.51
37420 2H82 1110 Kyle - Inverness82.51
37420 2H85 1755 Inverness - Kyle82.51
37421 2H61 0635 Inverness - Wick161.45
37421 2H62 1205 Wick - Inverness161.45
37421 2H65 1735 Inverness - Wick161.45
37422 1L33 1105 Glasgow QS - Perth62.46
37422 1L39 1805 Glasgow QS - Perth62.46
37422 1T40 1934 Perth - Glasgow QS62.46
37426 2C38 1405 Cardiff - Bristol TM38.06
37426 2B53 1600 Bristol TM - Cardiff38.06
37427 1A03 0150 Fishguard - Paddington Between Fishguard - Swansea70.91
37427 1B86 0124 Bristol TM - Milford H Between Swansea - Milford H31.71
37427 0740 Milford H - Swansea70.91

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.