Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

MarApril 2004May
MonTueWedThuFriSatSun
2930311234
567891011
12131415161718
19202122232425
262728293012
3456789


LinkNumberDetailsMiles
37109 1Z18 0815 Inverness - Swindon Between Inverness - Carlisle With 37174301.37
37174 1Z18 0815 Inverness - Swindon Between Inverness - Carlisle With 37109301.37
37203 2F04 0713 Rhymney - Cardiff23.34
37203 2R10 0859 Cardiff - Rhymney23.34
37203 2F18 1015 Rhymney - Cardiff23.34
37203 2R22 1159 Cardiff - Rhymney23.34
37203 2F30 1315 Rhymney - Cardiff23.34
37203 2R34 1459 Cardiff - Rhymney23.34
37203 2F42 1615 Rhymney - Cardiff23.34
37203 2R50 1759 Cardiff - Rhymney23.34
37203 2F66 1915 Rhymney - Cardiff23.34
37203 2R62 2105 Cardiff - Rhymney23.34
37405 2C67 0758 Knaresborough - Leeds With 3741122.11
37405 1M53 0947 Leeds - Carlisle With 37411112.94
37405 1E23 1333 Carlisle - Leeds With 37411112.94
37405 2C72 1743 Leeds - Knaresborough With 3741122.11
37406 1Z20 0917 Dumbarton Central - Carlisle With 37427 
37406 1Z60 1352 Carlisle - Kings Cross Between Carlisle - Doncaster With 37427 
37411 2C67 0758 Knaresborough - Leeds With 3740522.11
37411 1M53 0947 Leeds - Carlisle With 37405112.94
37411 1E23 1333 Carlisle - Leeds With 37405112.94
37411 2C72 1743 Leeds - Knaresborough With 3740522.11
37417 2F14 0913 Rhymney - Cardiff23.34
37417 2R18 1059 Cardiff - Rhymney23.34
37417 2F26 1215 Rhymney - Cardiff23.34
37417 2R30 1359 Cardiff - Rhymney23.34
37417 2F38 1515 Rhymney - Cardiff23.34
37417 2R42 1659 Cardiff - Rhymney23.34
37419 1B01 1950 Fort William - Edinburgh165.91
37425 2F08 0801 Rhymney - Cardiff23.34
37425 2R14 0959 Cardiff - Rhymney23.34
37425 2F22 1115 Rhymney - Cardiff23.34
37425 2R26 1259 Cardiff - Rhymney23.34
37425 2F34 1415 Rhymney - Cardiff23.34
37425 2R36 1559 Cardiff - Rhymney23.34
37425 2F46 1715 Rhymney - Cardiff23.34
37425 2R54 1905 Cardiff - Rhymney23.34
37425 2F70 2020 Rhymney - Cardiff23.34
37427 1Z20 0917 Dumbarton Central - Carlisle With 37406 
37427 1Z60 1352 Carlisle - Kings Cross Between Carlisle - Doncaster With 37406 
37698 Observed at Carlisle 
37706 Observed being dragged by 66073 through Carlisle on a Southbound freight 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.