Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

OctNovember 1986Dec
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
24252627282930
1234567


LinkNumberDetailsMiles
37107 1A22 0836 Cheltenham - Paddington Between Gloucester - Kemble piloting 5003923.08
37114 2H60 0600 Wick - Inverness161.41
37214 working an empty coal from Pantyffynnon 
37262 2H70 0602 Thurso - Georgemas Jn6.65
37262 2H71 1047 Georgemas Jn- Thurso6.65
37262 2H72 1202 Thurso - Georgemas Jn6.65
37262 2H73 1536 Georgemas Jn- Thurso6.65
37262 2H74 1802 Thurso - Georgemas Jn6.63
37262 2H64 1800 Wick - Inverness Between Georgemas Jn - Inverness147.29
37406 1T12 0800 Oban - Glasgow QS101.32
37406 1Y13 1220 Glasgow QS - Oban101.32
37406 1T44 1800 Oban - Glasgow QS101.32
37407 2Y52 0650 Mallaig - Fort William41.36
37407 1T18 0840 Fort William - Glasgow QS122.74
37407 1Y23 1650 Glasgow QS - Fort William122.74
37411 1Y11 0820 Glasgow QS - Oban101.32
37411 1T28 1300 Oban - Glasgow QS101.32
37411 1Y15 1820 Glasgow QS - Oban101.32
37415 2H81 0655 Inverness - Kyle82.51
37415 2H82 1130 Kyle - Inverness82.51
37415 2H85 1755 Inverness - Kyle82.51
37417 2H61 0635 Inverness - Wick161.45
37417 2H62 1200 Wick - Inverness161.45
37417 2H65 1735 Inverness - Wick161.45
37506 2M31 0520 Swansea - Shrewsbury 
37506 2V27 1048 Shrewsbury - Swansea 
37803 Renumbered to 37803 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.