Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

MayJune 1999Jul
MonTueWedThuFriSatSun
31123456
78910111213
14151617181920
21222324252627
2829301234
567891011


LinkNumberDetailsMiles
37178 2V70 0839 Weymouth - Bristol TM Between Yeovil - Bristol TM84.63
37178 2B72 1127 Bristol TM - Cardiff38.06
37178 2R42 1705 Cardiff - Rhymney23.34
37250 1G91 0415 Holyhead - Birmingham NS158.31
37250 1D62 0807 Birmingham NS - Holyhead161.07
37250 1K67 1251 Holyhead - Crewe105.63
37250 1D77 1621 Crewe - Bangor80.90
37250 1K77 1820 Bangor - Crewe80.90
37407 2V07 0723 Rhymney - Radyr28.16
37409 2F06 0741 Rhymney - Cardiff23.34
37409 2R40 1646 Cardiff - Rhymney23.34
37415 1K53 0736 Chester - Crewe21.12
37423 2O85 0658 Westbury - Weymouth59.23
37423 2V70 0839 Weymouth - Bristol TM Between Weymouth - Yeovil32.45
37424 1Y11 0450 Edinburgh - Fort William169.83
37428 1H98 Boat Of Garten - Strathcarron 
37798 1D60 0817 Crewe - Holyhead105.63
37798 1G97 1048 Holyhead - Birmingham NS158.31
37798 1D75 1423 Birmingham NS - Holyhead161.07
37798 1G79 1822 Holyhead - Birmingham NS158.31
37798 1D99 2330 Birmingham NS - Holyhead158.31

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.