Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

DecJanuary 1986Feb
MonTueWedThuFriSatSun
303112345
6789101112
13141516171819
20212223242526
272829303112
3456789


LinkNumberDetailsMiles
37090 Entered Works for a Heavy General Overall and Dual Braked 
37093 Entered Works for a Heavy General Overall and Dual Braked 
37108 Working on Afternoon Crewe Works Test Train to/from Llandudno 
37109 1P30 1230 Liverpool St - Norwich Between Ipswich - Norwich46.22
37114 2H60 0600 Wick - Inverness161.45
37114 2H63 1135 Inverness - Wick161.45
37114 2H64 1805 Wick - Inverness161.45
37129 Observed at Bescot 
37183 2H61 0635 Inverness - Wick161.45
37183 2H62 1205 Wick - Inverness161.45
37191 1A77 0442 Aberdeen - Elgin 71.41
37191 1H23 0716 Elgin - Inverness 36.94
37191 1A48 1032 Inverness - Aberdeen108.35
37191 1H31 1340 Aberdeen - Inverness108.35
37191 1A58 1732 Inverness - Aberdeen108.35
37191 1A60 2102 Inverness - Aberdeen108.30
37241 Observed at Bescot 
37263 2H65 1735 Inverness - Wick161.45
37264 2H70 0605 Thurso - Georgemas Jn6.65
37264 2H71 1041 Georgemas Jn- Thurso6.65
37264 2H72 1205 Thurso - Georgemas Jn6.65
37264 2H73 1527 Georgemas Jn- Thurso6.65
37264 2H74 1805 Thurso - Georgemas Jn6.65
37264 2H75 2127 Georgemas Jn- Thurso6.65
37401 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37402 1Y21 0950 Glasgow QS - Fort William122.74
37402 2Y58 1850 Mallaig - Fort William41.36
37404 1T12 0800 Oban - Glasgow QS101.32
37404 1Y13 1220 Glasgow QS - Oban101.32
37408 1Y15 1820 Glasgow QS - Oban101.32
37409 1Y51 1005 Fort William - Mallaig41.36
37409 1Y54 1220 Mallaig - Fort William41.36
37409 2Y53 1405 Fort William - Mallaig41.36
37409 1T46 1550 Mallaig - Fort William41.36
37409 1M16 1742 Fort William - Euston Between Fort William - Glasgow QS122.74
37410 2Y52 0650 Mallaig - Fort William41.36
37410 1T18 0840 Fort William - Glasgow QS122.74
37410 2O72 1715 Glasgow QS - Edinburgh47.30
37412 1Y11 0820 Glasgow QS - Oban101.32
37412 1T28 1300 Oban - Glasgow QS101.32
37413 1L33 1105 Glasgow QS - Perth62.46
37413 1L39 1805 Glasgow QS - Perth62.46
37413 1T40 1934 Perth - Glasgow QS62.46
37417 2H80 0710 Kyle - Inverness82.51
37417 2H83 1055 Inverness - Kyle82.51
37417 2H84 1710 Kyle - Inverness82.51
37418 2H81 0655 Inverness - Kyle82.51
37418 2H82 1110 Kyle - Inverness82.51
37418 2H85 1755 Inverness - Kyle82.51

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.