Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

OctNovember 1984Dec
MonTueWedThuFriSatSun
2930311234
567891011
12131415161718
19202122232425
262728293012
3456789


LinkNumberDetailsMiles
37036 1E62 0210 Manchester P - Cleethorpes137.33
37038 Boiler Removed 
37075 Boiler Removed 
37081 1B15 1820 Glasgow QS - Oban101.32
37114 2K09 1135 Inverness - Wick161.41
37114 2N37 1800 Wick - Inverness161.41
37175 1B11 1220 Glasgow QS - Oban101.32
37175 1T52 1800 Oban - Glasgow QS101.32
37176 1M01 0725 Glasgow - Carlisle115.23
37176 1S37 1240 Carlisle - Glasgow C115.23
37191 2L53 1638 Glasgow QS - Dundee83.12
37191 2T51 1850 Dundee - Glasgow QS83.12
37239 1S19 2124 Bristol - Glasgow Lickey Bankers With 372552.22
37255 1S19 2124 Bristol - Glasgow Lickey Bankers With 37239 (37332)2.22
37261 2K03 0635 Inverness - Wick161.41
37261 2N26 1200 Wick - Inverness161.41
37264 2K10 1517 Georgemas Jn - Thurso6.63
37264 2K11 1800 Thurso - Georgemas Jn6.63
37282 Loco entered work for rebuilding as a 37/4 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.