Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

AprMay 2004Jun
MonTueWedThuFriSatSun
262728293012
3456789
10111213141516
17181920212223
24252627282930
31123456


LinkNumberDetailsMiles
37197 Bought by WCRC Carnforth 
37197 1Z35 1720 Kingswear - Bristol TM 
37235 Bought by WCRC Carnforth 
37261 Bought by WCRC Carnforth 
37401 1H94 0855 Stirling - Edinburgh With 37416 DIT36.53
37405 Observed heading North light engine through Doncaster 
37406 2F14 0913 Rhymney - Cardiff23.34
37406 2R18 1059 Cardiff - Rhymney23.34
37406 2F26 1215 Rhymney - Cardiff23.34
37406 2R30 1359 Cardiff - Rhymney23.34
37406 2F38 1515 Rhymney - Cardiff23.34
37406 2R42 1659 Cardiff - Rhymney23.34
37416 1H94 0855 Stirling - Edinburgh Dragged by 37401 
37417 2F04 0713 Rhymney - Cardiff23.34
37417 2R10 0859 Cardiff - Rhymney23.34
37417 2F18 1015 Rhymney - Cardiff23.34
37417 2R22 1159 Cardiff - Rhymney23.34
37417 2F30 1315 Rhymney - Cardiff23.34
37417 2R34 1459 Cardiff - Rhymney23.34
37417 2F42 1615 Rhymney - Cardiff23.34
37417 2R50 1759 Cardiff - Rhymney23.34
37417 2F66 1915 Rhymney - Cardiff23.34
37417 2R62 2105 Cardiff - Rhymney23.34
37419 1220 Bishops Lydeard - Minehead With 6671619.69
37419 1405 Minehead - Bishops Lydeard With 5910319.69
37419 1555 Bishops Lydeard - Minehead With 5910319.69
37419 1805 Minehead - Bishops Lydeard With 5910319.69
37423 Bought by WCRC Carnforth 
37425 2F08 0801 Rhymney - Cardiff23.34
37425 2R14 0959 Cardiff - Rhymney23.34
37425 2F22 1115 Rhymney - Cardiff23.34
37425 2R26 1259 Cardiff - Rhymney23.34
37425 2F34 1415 Rhymney - Cardiff23.34
37425 2R36 1559 Cardiff - Rhymney23.34
37425 2F46 1715 Rhymney - Cardiff23.34
37425 2R54 1905 Cardiff - Rhymney23.34
37425 2F70 2020 Rhymney - Cardiff23.34

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.