Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

MayJune 1998Jul
MonTueWedThuFriSatSun
25262728293031
1234567
891011121314
15161718192021
22232425262728
293012345


LinkNumberDetailsMiles
37069 1D60 0817 Crewe - Holyhead 37420 failed105.63
37069 1G97 1048 Holyhead - Birmingham NS158.31
37069 1D75 1423 Birmingham NS - Holyhead161.07
37069 1G79 1823 Holyhead - Birmingham Int166.71
37069 1D99 2312 Brimingham Int - Holyhead166.71
37175 1G76 0143 Holyhead - Birmingham NS158.31
37175 1D57 0515 Birmingham NS - Holyhead158.31
37175 1G96 0836 Holyhead - Birmingham NS158.31
37175 1D71 1158 Birmingham NS - Holyhead158.31
37175 1G86 1650 Holyhead - Birmingham NS161.07
37175 1D57 2015 Birmingham Int - Holyhead166.71
37418 1D82 1721 Birmingham NS - Holyhead158.31
37897 2F43 0741 Rhymney - Cardiff23.34
37897 2O38 1632 Cardiff - Rhymney23.34
37897 2F88 1742 Rhymney - Cardiff23.34
37897 2O50 1916 Cardiff - Rhymney23.34

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.