Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

MayJune 2000Jul
MonTueWedThuFriSatSun
2930311234
567891011
12131415161718
19202122232425
262728293012
3456789


LinkNumberDetailsMiles
37401 2V07 0723 Rhymney - Radyr28.16
37408 Worked Walrus/ Seacow North through Hepscott  
37411 1Y11 0450 Edinburgh - Fort William169.83
37411 1B01 1950 Fort William - Edinburgh165.91
37420 1K57 0748 Holyhead - Crewe105.63
37420 1T50 1530 Crewe - Holyhead105.63
37420 1G79 1822 Holyhead - Birmingham NS158.31
37420 1D99 2346 Birmingham NS - Holyhead158.31
37426 2F06 0741 Rhymney - Cardiff23.34
37428 2D56 0706 Chester - Holyhead84.53
37428 1K61 0950 Holyhead - Crewe105.63
37428 1D69 1219 Crewe - Holyhead105.63
37428 1K71 1450 Holyhead - Crewe105.63
37428 1D79 1719 Crewe - Holyhead105.63
37429 1G95 0624 Holyhead - Birmingham NS161.07
37429 1D67 1007 Birmingham NS - Holyhead158.31
37429 1H42 1321 Holyhead - Manchester P124.79
37429 1D45 1719 Manchester P - Llandudno87.85
37429 1H48 1954 Llandudno - Manchester P87.85
37429 1D51 2255 Manchester P - Chester40.26
37906 Stabled at Old Oak Common  

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.