Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

MarApril 1985May
MonTueWedThuFriSatSun
25262728293031
1234567
891011121314
15161718192021
22232425262728
293012345


LinkNumberDetailsMiles
37012 1B11 1220 Glasgow QS - Oban101.32
37012 1T52 1800 Oban - Glasgow QS101.32
37022 1B15 1820 Glasgow QS - Oban101.32
37025 2N12 0710 Kyle - Inverness82.51
37025 2K08 1055 Inverness - Kyle82.51
37025 2N35 1710 Kyle - Inverness82.51
37033 1T16 0800 Oban - Glasgow QS101.32
37037 1S07 2210 Euston - Fort William Between Mossend - Cowlairs14.08
37037 1S07 2210 Euston - Fort William Between Glasgow QS - Fort William122.74
37037 1T45 1415 Fort William - Glasgow QS122.74
37043 1B08 0820 Glasgow QS - Oban101.32
37043 1T32 1300 Oban - Glasgow QS101.32
37051 1T24 0840 Fort William - Glasgow QS122.74
37051 1B14 1650 Glasgow QS - Fort William122.74
37190 2O49 1715 Glasgow QS - Edinburgh47.30
37261 2K14 1755 Inverness - Kyle82.51
37266 2P53 1638 Glasgow QS - Dundee83.12
37266 2T51 1850 Dundee - Glasgow QS83.12
37267 1Y21 0950 Glasgow QS - Fort William122.74
37267 1M15 1742 Fort William - Euston Between Fort William - Glasgow QS122.74

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.