Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JulAugust 2000Sep
MonTueWedThuFriSatSun
31123456
78910111213
14151617181920
21222324252627
28293031123
45678910


LinkNumberDetailsMiles
37109 6F59 0915 Warrington Arpley - Dee Marsh 
37401 2D56 0706 Chester - Holyhead84.53
37401 1K61 0950 Holyhead - Crewe105.63
37401 1D69 1219 Crewe - Holyhead105.63
37401 1K71 1450 Holyhead - Crewe105.63
37405 1Y11 0450 Edinburgh - Fort William169.83
37413 1G95 0629 Holyhead - Birmingham NS161.07
37413 1D67 1007 Birmingham NS - Holyhead158.31
37413 1H42 1323 Holyhead - Manchester P124.79
37413 1D45 1719 Manchester P - Llandudno87.85
37413 1H48 1954 Llandudno - Manchester P87.55
37413 1D51 2255 Manchester P - Chester39.86
37418 1B01 1950 Fort William - Edinburgh165.91
37421 2V07 0723 Rhymney - Radyr28.16
37421 2R42 1710 Cardiff - Rhymney23.34
37428 2F06 0741 Rhymney - Cardiff23.34
37684 1H98 0550 Taynuilt - Boat of Garten235.17
37694 2R38 1648 Cardiff - Rhymney23.34
37884 1K57 0748 Holyhead - Crewe105.63
37884 1T50 1530 Crewe - Holyhead105.63
37884 1G79 1822 Holyhead - Birmingham NS158.31
37884 1D99 2312 Birmingham Int - Holyhead166.71

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.