Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

MayJune 2000Jul
MonTueWedThuFriSatSun
2930311234
567891011
12131415161718
19202122232425
262728293012
3456789


LinkNumberDetailsMiles
37109 Working a ballast through Warrington Bank Quay  
37158 Departed Wigan CRDC for Carnforth 
37240 Transferred to Headquarters 
37332 Cut up by HNRC at Old Oak Common MPD 
37401 2F06 0741 Rhymney - Cardiff23.34
37401 2R38 1650 Cardiff - Rhymney23.34
37412 2D56 0706 Chester - Holyhead84.53
37412 1K61 0950 Holyhead - Crewe105.63
37412 1D69 1219 Crewe - Holyhead105.63
37412 1K71 1450 Holyhead - Crewe105.63
37415 1K57 0748 Holyhead - Crewe105.63
37419 1Y11 0450 Edinburgh - Fort William169.83
37420 1G95 0629 Holyhead - Birmingham NS161.07
37420 1D67 1007 Birmingham NS - Holyhead158.31
37420 1H42 1323 Holyhead - Manchester P124.79
37420 1D45 1719 Manchester P - Llandudno87.85
37420 1H48 1954 Llandudno - Manchester P87.85
37420 1D51 2255 Manchester P - Chester40.26
37421 1G79 1822 Holyhead - Birmingham NS Between Chester - Birmingham NS73.79
37421 1D99 2346 Birmingham NS - Holyhead158.31
37425 1B01 1950 Fort William - Edinburgh165.91
37426 2V07 0723 Rhymney - Radyr28.16
37426 2R40 1711 Cardiff - Rhymney23.34
37429 1T50 1530 Crewe - Holyhead Between Crewe - Llanfairfechan 
37715 Arrived at Wigan CRDC 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.