The Cambrian Summer Saturday 1988 Diagram Departure Times:
Booked for a pair of Buxton 37/5 engines
1J18 0620 Birmingham New Street - Aberystwyth
1A44 1010 Aberystwyth - London Euston (Aberystwyth - Wolverhampton)
Booked for a pair of 37/0 engines
1J19 0740 London Euston - Pwllheli (1048 Shrewsbury - Pwllheli)
1A34 1505 Pwllheli - London Euston (Pwllheli - Wolverhampton)
Booked for a pair of Canton 37/4 engines
1J24 0940 London Euston - Aberystwyth (1300 Shrewsbury - Aberystwyth)
1A74 1525 Aberystwyth - London Euston (Aberystwyth - Shrewsbury)
Date |
1J18 and 1A44 |
1J19 and 1A34 |
1J24 and 1A74 |
Notes |
21/05/88 | 37683+37682 | 37298+37158 | 37427+37429 | |
28/05/88 | 37683+37682 | 37095+37008 | 37427+37429 | 37427 failed Newtown, 1J24 caped at Machylleth |
04/06/88 | 37684+37678 | 37008+37197 | 37428+37429 | |
11/06/88 | 37686+37681 | 37079+37197 | 37428+37429 | |
18/06/88 | 37680+37682 | 37133+37146 | 37428+37429 | |
25/06/88 | 37380+37688 | 37215+37029 | 37427+37428 | |
02/07/88 | 37013+37676 | 37185+37215 | 37429+37430 | |
09/07/88 | 37380+37680 | 37185+37215 | 37428+37429 | |
16/07/88 | 37679+37682 | 37215+37062 | 37429+3742? | |
23/07/88 | 37683+37685 | 37215+37251 | 37427+37428 | |
30/07/88 | 37682+37684 | 37278+37185 | 37430+37431 | |
06/08/88 | 37682+37684 | 37278+37185 | 37176+37428 | |
13/08/88 | 37677+37684 | 37158+37254 | 37427+37431 | |
20/08/88 | 37676+37688 | 37101+37254 | 37429+37430 | |
27/08/88 | 37677+37684 | 37197+37254 | 37429+37430 | |
03/09/88 | 37380+37683 | 37096+37372 | 37429+37430 | |
10/09/88 | 37679+37686 | 37174+37101 | 37430 | |
17/09/88 | 37677+37684 | 37174+37101 | 37428+37430 | |
24/09/88 | 37688+37676 | 37174+37015 | 37430+37428 | |
01/10/88 | 37680+37684 | 37198+37142 | 37427+37430 | |
Produced with the assistance of RailGenArchive