The Cambrian Summer Saturday 1987 Diagram Departure Times:
Diagram 1
1J18 0620 Birmingham NS - Aberystwyth (Booked Loco Change at Shrewsbury)
1A46 1015 Aberystwyth - Euston (Aberystwyth - Shrewsbury )
Diagram 2
1J06 0010 Euston - Aberystwyth (Shrewsbury - Aberystwyth)
1A31 0714 Aberystwyth - Euston (Aberystwyth - Shrewsbury)
Diagram 3
1J20 0740 Euston - Pwllheli (Shrewsbury - Pwllheli)
1A84 1530 Pwllheli - Euston (Pwllheli - Shrewsbury)
Diagram 4
1J24 0940 Euston - Aberystwyth (Shrewsbury - Aberystwyth)
1A74 1500 Aberystwyth - Euston (Aberystwyth - Shrewsbury )
Date |
1J18 to Shrewsbury |
1J18 and 1A46 |
1J06 and 1A31 |
1J20 and 1A84 |
1J24 and 1A74 |
Notes |
16/05/87 | ? | 37426 | 37430 | 37427+37430 | ? | |
23/05/87 | ? | 37427 | 37429 | 37240+37429 | 37426 | |
30/05/87 | 47553 | ? | 37429 | 37429+37430 | 37427 | |
06/06/87 | 47436 | 37427 | 37430 | 37429+37430 | 37428 | 37428 failed at Forden on 1A74, dragged to Shrewsbury by 37427 |
13/06/87 | ? | 37275 | 37429 | 37070 | 37429 | |
20/06/87 | ? | 37431 | 37430 | 37429+37430 | ? | |
27/06/87 | ? | 37429 | 37426 | 37426+37430 | 37427 | |
04/07/87 | ? | 37430 | 37431 | 37198+37431 | ? | |
11/07/87 | ? | 37430 | 37429 | 37429+37426 | ? | 1J18 unknown, assumed 37430? |
18/07/87 | ? | ? | 37431 | 37147+37431 | ? | |
25/07/87 | ? | ? | 37427 | 37240+37427 | ? | |
01/08/87 | ? | 37430 | 37431 | 37694+37431 | 37427 | 37141 piloted 37431 on 1J06 to Machynlleth 1A74 unknown |
08/08/87 | ? | ? | | 37429+37427 | ? | 37427 Failed @ Westbury while working 1A84. |
15/08/87 | ? | ? | 37426 | 37003+37426 | 37429 | 37254 piloted 37426 on 1J06 to Machynlleth 1A74 unknown, assumed 37429? |
22/08/87 | ? | ? | 37430 | 37196+37430 | ? | 37193 piloted 37430 on 1J06 to Machynlleth |
29/08/87 | ? | 37426 | 37431 | 37257+37431 | ? | 1J18 unknown 37196 piloted 37431 on 1J06 to Machynlleth |
05/09/87 | 47520 | 37430 | 37431 | 37251+37431 | 40122 | |
12/09/87 | ? | ? | 37430 | 37427+37430 | 37426 | 37251 piloted 37430 on 1J06 to Machynlleth |
19/09/87 | ? | ? | 37426 | 37196+37426 | ? | 37696 piloted 37426 on 1J06 to Machynlleth |
26/09/87 | ? | 37427 | 37426 | 37426+37429 | ? | 37220 piloted 37426 on 1J06 to Machynlleth |
03/10/87 | ? | 37426 | 37430 | 37430+37427 | 37429 | |
Produced with the assistance of RailGenArchive