The Cambrian Summer Saturday 1986 Diagram Departure Times:
Diagram 1
1J18 0725 Birmingham NS - Aberystwyth (Booked Loco Change at Shrewsbury, dept 0844)
1A50 1110 Aberystwyth - Euston (Aberystwyth - Shrewsbury)
Diagram 2
1J20 0730 Euston - Pwllheli (Shrewsbury - Pwllheli)
2J26 1530 Pwllheli - Porthmadog
1A85 1708 Porthmadog - Euston (Porthmadog - Shrewsbury)
Diagram 3
1J24 0935 Euston - Aberystwyth (Shrewsbury - Aberystwyth)
1A81 1540 Aberystwyth - Euston (Aberystwyth - Shrewsbury)
Date |
1J18 to Shrewsbury |
1J18 and 1A50 |
1J20 and 2J26 and 1A85 |
1J24 and 1A81 |
Notes |
17/05/86 | 37426 | 37426 | 37427+37429 | 37430 | |
24/05/86 | 47209 | 37427 | 37506+37426 | 37431 | 1A81 unknown, assumed 37431? |
31/05/86 | 47204 | 37167 | 37427+37426 | ? | |
07/06/86 | 47157 | 37427 | 37426+37428 | 37431 | 2J26 and 1A85 worked by 25288+40122! |
14/06/86 | 47234 | 37509 | 37428+37430 | 37177+37427 | 37509 Failed at Caersws, 25211 assist to Machynleth, terminated. 1A50 caped |
21/06/86 | 47063 | 37501 | 37427+37428 | 37426+37430 | |
28/06/86 | 47532 | 37427 | 37504+37426 | 37428+37430 | |
05/07/86 | 47632 | 37427 | 37430+37248 | 37426+37428 | |
12/07/86 | 47220 | 37426 | 37431+37205 | ? | See note 1 below. |
19/07/86 | 47369 | 37255 | 37427+37428 | 37431 | |
26/07/86 | 47231 | 37430 | 37506+37050 | 37430 | |
02/08/86 | 45041 | 37426 | 37233+37251 | ? | |
09/08/86 | 47338 | 37429 | 37431+37428 | 37429 | |
16/08/86 | 37242 | 37693 | 37427+37429 | 37430 | |
23/08/86 | 37244 | 37427 | 37255+37428 | 37426 | |
30/08/86 | 37241 | 37427 | 37430+37506 | 37428 | |
06/09/86 | 31155 | 37426 | 37430+37431 | 37428 | |
13/09/86 | 37069 | 37429 | 37293+37257 | 37428 | With 25323 pilot on 1J18 to Machynlleth |
20/09/86 | 47285 | 37426 | 37181+37431 | 37428 | |
27/09/86 | 47115 | 37431 | 37426+37429 | 37428 | |
Notes:
1. 1J20 Caped @ Machynlleth due to derailment of 150106. As was the following 1J24 09 35 Euston - Aberystwyth with 37430. A complicated shunt was necessary to reverse the trains, and 37430 + 37205 (note the loco. swap) returned from Machynlleth as a substitute for the 13 35 Aberystwyth - Shrewsbury (a dmu turn). 37431 is understood to have returned
from Machynlleth in the path of the 15 40 Aberystwyth - Euston.
Produced with the assistance of RailGenArchive