Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

AprMay 2018Jun
MonTueWedThuFriSatSun
30123456
78910111213
14151617181920
21222324252627
28293031123
45678910


LinkNumberDetailsMiles
37402 2C32 0515 Carlisle - Preston141.52
37402 2C47 1003 Preston - Barrow-in-Furness56.91
37402 2C41 1437 Barrow-in-Furness - Carlisle85.70
37402 2C42 1737 Carlisle - Barrow-in-Furness85.70
37405 2J80 1455 Norwich - Lowestoft TnT With 3740723.51
37405 2J83 1548 Lowestoft - Norwich TnT With 3740723.51
37405 2P32 1736 Norwich - Great Yarmouth TnT With 3740718.36
37405 2P33 1817 Great Yarmouth - Norwich TnT With 3740718.36
37405 2J88 1902 Norwich - Lowestoft TnT With 3740723.51
37405 2J91 1955 Lowestoft - Norwich TnT With 3740723.51
37407 2J80 1455 Norwich - Lowestoft TnT With 3740523.51
37407 2J83 1548 Lowestoft - Norwich TnT With 3740523.51
37407 2P32 1736 Norwich - Great Yarmouth TnT With 3740518.36
37407 2P33 1817 Great Yarmouth - Norwich TnT With 3740518.36
37407 2J88 1902 Norwich - Lowestoft TnT With 3740523.51
37407 2J91 1955 Lowestoft - Norwich TnT With 3740523.51
37516 1Z47 1636 Carlisle - York Between Hellifield Goods Loops - York62.22
37685 1Z45 0835 York - Carlisle Between York - Hellifield Goods Loops62.22

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.