Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

AugSeptember 1999Oct
MonTueWedThuFriSatSun
303112345
6789101112
13141516171819
20212223242526
27282930123
45678910


LinkNumberDetailsMiles
37407 1C96 1405 Cardiff - Bristol TM38.06
37407 2O93 1633 Bristol TM - Weymouth87.52
37407 2V93 1938 Weymouth - Westbury59.23
37412 1K53 0736 Chester - Crewe21.12
37412 1D60 0817 Crewe - Holyhead105.63
37412 1G97 1048 Holyhead - Birmingham NS158.31
37412 1D75 1423 Birmingham NS - Holyhead161.07
37412 1G79 1822 Holyhead - Birmingham NS158.31
37413 1B01 1950 Fort William - Edinburgh165.91
37415 1D62 0807 Birmingham NS - Holyhead161.07
37415 1K67 1251 Holyhead - Crewe105.63
37415 1D77 1621 Crewe - Bangor80.90
37415 1K77 1820 Bangor - Crewe80.90
37422 2R40 1646 Cardiff - Rhymney23.34
37426 1G95 0634 Holyhead - Birmingham NS161.07
37426 1D67 1007 Birmingham NS - Holyhead158.31
37426 1G11 1354 Holyhead - Birmingham NS161.07
37426 1D82 1721 Birmingham NS - Holyhead158.31
37427 2B72 1127 Bristol TM - Cardiff38.06
37896 2R42 1705 Cardiff - Rhymney23.34

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.