Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JanFebruary 1986Mar
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
242526272812
3456789


LinkNumberDetailsMiles
37012 6S83 Clitheroe - Mossend With 37263 
37025 2A72 0630 Aberdeen - Inverurie16.99
37025 2A14 0734 Inverurie - Aberdeen16.99
37025 0810 Aberdeen - Stonehaven16.14
37086 2W29 2105 Ipswich - Cambridge Between Stowmarket - Cambridge Dragging failed DMU43.73
37108 Working on Crewe Works Test Train to/from Rhyl 
37217 1M84 1200 Cardiff - Crewe Between Ebbw Jn - Newport1.46
37260 1A46 0832 Inverness - Aberdeen108.35
37260 1H29 1140 Aberdeen - Inverness108.35
37260 1A58 1732 Inverness - Aberdeen108.35
37260 1H37 2055 Aberdeen - Inverness108.35
37261 1H21 0650 Elgin - Inverness36.94
37261 1A48 1032 Inverness - Aberdeen108.35
37261 1H31 1340 Aberdeen - Inverness108.35
37261 1A60 2102 Inverness - Aberdeen108.35
37262 1A77 0442 Aberdeen - Elgin71.41
37262 1H23 0716 Elgin - Inverness36.94
37263 6S83 Clitheroe - Mossend With 37012 
37401 1L33 1105 Glasgow QS - Perth Between Gleneagles - Perth15.67
37402 2Y52 0650 Mallaig - Fort William41.36
37402 1T18 0840 Fort William - Glasgow QS122.74
37402 1Y23 1650 Glasgow QS - Fort William122.74
37404 1Y11 0820 Glasgow QS - Oban101.32
37404 1T28 1300 Oban - Glasgow QS101.32
37404 1Y15 1820 Glasgow QS - Oban101.32
37405 1T12 0800 Oban - Glasgow QS101.32
37405 1Y13 1220 Glasgow QS - Oban101.32
37405 1T44 1800 Oban - Glasgow QS101.32
37406 2Y55 1605 Fort William - Mallaig41.36
37406 2Y58 1850 Mallaig - Fort William41.36
37406 2Y57 2105 Fort William - Mallaig41.36
37409 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37409 1Y51 1005 Fort William - Mallaig41.36
37409 1Y54 1220 Mallaig - Fort William41.36
37409 2Y53 1405 Fort William - Mallaig41.36
37409 1T46 1550 Mallaig - Glasgow QS164.10
37410 1L39 1805 Glasgow QS - Perth62.46
37410 1T40 1934 Perth - Glasgow QS62.46
37414 2H60 0600 Wick - Inverness161.45
37414 2H65 1735 Inverness - Wick161.45
37415 2H70 0605 Thurso - Georgemas Jn6.65
37415 2H71 1041 Georgemas Jn- Thurso6.65
37415 2H72 1205 Thurso - Georgemas Jn6.65
37415 2H73 1527 Georgemas Jn- Thurso6.65
37415 2H74 1805 Thurso - Georgemas Jn6.65
37415 2H75 2127 Georgemas Jn- Thurso6.65
37417 2H63 1135 Inverness - Wick161.45
37417 2H64 1805 Wick - Inverness161.45
37418 2H61 0635 Inverness - Wick161.45
37418 2H62 1205 Wick - Inverness161.45
37420 2H80 0710 Kyle - Inverness82.51
37420 2H85 1755 Inverness - Kyle82.51
37421 2H81 0655 Inverness - Kyle82.51
37421 2H82 1110 Kyle - Inverness82.51
37423 1L33 1105 Glasgow QS - Perth Between Glasgow QS - Gleneagles46.79

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.