Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

NovDecember 1986Jan
MonTueWedThuFriSatSun
24252627282930
1234567
891011121314
15161718192021
22232425262728
2930311234


LinkNumberDetailsMiles
37129 1T38 1700 Aberdeen - Glasgow QS between Longforgan - Glasgow QS 
37184 1S07 2100 Euston - Fort William Between Cowlairs - Glasgow1.84
37191 1Z61 1750 Glasgow QS - Edinburgh47.30
37191 1Z63 2140 Haymarket - Glasgow QS46.06
37401 1M16 1742 Fort William - Euston Between Glasgow QS - Mossend14.98
37402 1Y11 0820 Glasgow QS - Oban101.32
37402 1T28 1300 Oban - Glasgow QS101.32
37402 1Y15 1820 Glasgow QS - Oban101.32
37404 1Y51 1005 Fort William - Mallaig41.36
37404 2Y54 1220 Mallaig - Fort William41.36
37404 2Y53 1405 Fort William - Mallaig41.36
37404 1T46 1550 Mallaig - Fort William41.36
37404 1M16 1742 Fort William - Euston Between Fort William - Glasgow QS122.74
37409 1T12 0800 Oban - Glasgow QS101.32
37409 1Y13 1220 Glasgow QS - Oban101.32
37409 1T44 1800 Oban - Glasgow QS101.32
37411 2Y52 0650 Mallaig - Fort William41.36
37411 1T18 0840 Fort William - Glasgow QS122.74
37411 1Y23 1650 Glasgow QS - Fort William122.74
37414 2H70 0602 Thurso - Georgemas Jn6.65
37414 2H71 1047 Georgemas Jn- Thurso6.65
37414 2H72 1202 Thurso - Georgemas Jn6.65
37414 2H73 1536 Georgemas Jn- Thurso6.65
37414 2H74 1802 Thurso - Georgemas Jn6.65
37414 2H75 2136 Georgemas Jn- Thurso6.65
37415 2H81 0655 Inverness - Kyle82.51
37415 2H82 1130 Kyle - Inverness82.51
37415 2H85 1755 Inverness - Kyle82.51
37417 2H80 0710 Kyle - Inverness82.51
37417 2H83 1055 Inverness - Kyle82.51
37417 2H84 1710 Kyle - Inverness82.51
37419 2H60 0600 Wick - Inverness161.45
37420 2H61 0635 Inverness - Wick161.45
37420 2H62 1200 Wick - Inverness161.45
37420 2H65 1735 Inverness - Wick161.45
37422 1S07 2100 Euston - Fort William Between Mossend - Cowlairs14.08
37422 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37422 2Y55 1605 Fort William - Mallaig41.36
37422 2Y58 1850 Mallaig - Fort William41.36
37422 2Y57 2105 Fort William - Mallaig41.36
37702 1D27 1116 Crewe - Holyhead With 47647105.63
37702 1V09 1408 Holyhead - Cardiff Between Holyhead - Crewe With 47647105.63
37901 Named Mirrlees Pioneer at Cardiff Canton 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.