Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JulAugust 1990Sep
MonTueWedThuFriSatSun
303112345
6789101112
13141516171819
20212223242526
272829303112
3456789


LinkNumberDetailsMiles
37128 1E09 0750 Inverness - Kings Cross. Dragging 43063/43089 - Between Inverness - Perth118.18
37152 2A74 1712 Dundee - Montrose30.45
37152 2Y46 1808 Montrose - Perth51.11
37156 2H85 1225 Inverness - Kyle82.51
37156 2H84 1530 Kyle - Inverness82.51
37241 Observed at Carlisle on Alcan Tanks 
37261 1A44 0610 Inverness - Stonehaven124.45
37261 1H27 0925 Stonehaven - Inverness124.45
37261 1A52 1423 Inverness - Aberdeen108.35
37261 1H35 1715 Aberdeen - Inverness108.30
37261 1A60 2012 Inverness - Aberdeen108.30
37410 1Y11 0440 Glasgow C - Fort William132.54
37419 1H31 1310 Aberdeen - Inverness108.36
37421 1H21 0528 Aberdeen - Inverness108.35
37429 1M00 0503 Cardiff - Liverpool LS174.59
37429 1V78 0914 Liverpool LS - Cardiff174.59
37429 1M74 1330 Cardiff - Liverpool LS174.59
37429 1V89 1715 Liverpool LS - Cardiff174.59
37691 2O87 0803 Cardiff - Weymouth125.58
37691 2V87 1658 Weymouth - Cardiff125.58

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.