Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

AugSeptember 2018Oct
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
24252627282930
1234567


LinkNumberDetailsMiles
37401 2C40 0616 Carlisle - Barrow-in-Furness85.70
37401 2C45 0918 Barrow-in-Furness - Carlisle85.70
37401 2C52 1208 Carlisle - Barrow-in-Furness85.70
37401 2C59 1452 Barrow-in-Furness - Carlisle85.70
37401 2C40 1745 Carlisle - Barrow-in-Furness85.70
37409 2J67 0747 Lowestoft - Norwich TnT With 3742323.51
37409 2P12 0836 Norwich - Great Yarmouth TnT With 3742318.36
37409 2P13 0917 Great Yarmouth - Norwich TnT With 3742318.36
37409 2P18 1036 Norwich - Great Yarmouth TnT With 3742318.36
37409 2P17 1117 Great Yarmouth - Norwich TnT With 3742318.36
37409 2P20 1236 Norwich - Great Yarmouth TnT With 3742318.36
37409 2P21 1317 Great Yarmouth - Norwich TnT With 3742318.36
37409 2J80 1455 Norwich - Lowestoft TnT With 3742323.51
37409 2J83 1548 Lowestoft - Norwich TnT With 3742323.51
37409 2P32 1736 Norwich - Great Yarmouth TnT With 3742318.36
37409 2P33 1817 Great Yarmouth - Norwich TnT With 3742318.36
37409 2J88 1902 Norwich - Lowestoft TnT With 3742323.51
37409 2J91 1955 Lowestoft - Norwich TnT With 3742323.51
37422 2C35 0550 Barrow-in-Furness - Carlisle85.70
37422 2C46 0903 Carlisle - Barrow-in-Furness85.70
37422 2C33 1531 Barrow-in-Furness - Carlisle85.70
37423 2J67 0747 Lowestoft - Norwich TnT With 3740923.51
37423 2P12 0836 Norwich - Great Yarmouth TnT With 3740918.36
37423 2P13 0917 Great Yarmouth - Norwich TnT With 3740918.36
37423 2P18 1036 Norwich - Great Yarmouth TnT With 3740918.36
37423 2P17 1117 Great Yarmouth - Norwich TnT With 3740918.36
37423 2P20 1236 Norwich - Great Yarmouth TnT With 3740918.36
37423 2P21 1317 Great Yarmouth - Norwich TnT With 3740918.36
37423 2J80 1455 Norwich - Lowestoft TnT With 3740923.51
37423 2J83 1548 Lowestoft - Norwich TnT With 3740923.51
37423 2P32 1736 Norwich - Great Yarmouth TnT With 3740918.36
37423 2P33 1817 Great Yarmouth - Norwich TnT With 3740918.36
37423 2J88 1902 Norwich - Lowestoft TnT With 3740923.51
37423 2J91 1955 Lowestoft - Norwich TnT With 3740923.51

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.