Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

NovDecember 1986Jan
MonTueWedThuFriSatSun
24252627282930
1234567
891011121314
15161718192021
22232425262728
2930311234


LinkNumberDetailsMiles
37035 1T28 1300 Oban - Glasgow QS with 37408101.32
37052 Observed at Ipswich 
37053 Observed at Ipswich 
37080 Observed at Ipswich 
37120 1H02 0400 Liverpool St - Cambridge55.65
37141 Observed at Ipswich 
37401 2Y52 0650 Mallaig - Fort William41.36
37401 1T18 0840 Fort William - Glasgow QS122.74
37401 1Y23 1650 Glasgow QS - Fort William122.74
37404 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37404 1T34 1415 Fort William - Glasgow QS122.74
37407 1Y21 0950 Glasgow QS - Fort William122.74
37407 2Y55 1605 Fort William - Mallaig41.36
37407 2Y58 1850 Mallaig - Fort William41.36
37407 2Y57 2105 Fort William - Mallaig41.36
37408 1Y11 0820 Glasgow QS - Oban101.32
37408 1T28 1300 Oban - Glasgow QS with 37035101.32
37410 1T12 0800 Oban - Glasgow QS101.32
37410 1Y13 1220 Glasgow QS - Oban101.32
37410 1T44 1800 Oban - Glasgow QS101.32
37414 2H80 0710 Kyle - Inverness82.51
37414 2H85 1755 Inverness - Kyle82.51
37415 2H70 0602 Thurso - Georgemas Jn6.65
37415 2H71 1047 Georgemas Jn- Thurso6.65
37415 2H72 1202 Thurso - Georgemas Jn6.65
37415 2H73 1536 Georgemas Jn- Thurso6.65
37415 2H74 1802 Thurso - Georgemas Jn6.65
37415 2H75 2136 Georgemas Jn- Thurso6.65
37417 2H61 0635 Inverness - Wick161.45
37417 2H62 1200 Wick - Inverness161.45
37417 2H65 1735 Inverness - Wick161.45
37418 2H63 1135 Inverness - Wick161.45
37418 2H64 1800 Wick - Inverness161.45
37419 2H83 1055 Inverness - Kyle82.51
37419 2H84 1710 Kyle - Inverness82.51
37420 2H81 0655 Inverness - Kyle82.51
37420 2H82 1130 Kyle - Inverness82.51
37421 2H60 0600 Wick - Inverness161.45
37422 1Y51 1005 Fort William - Mallaig41.36
37422 1Y54 1220 Mallaig - Fort William41.36
37422 2Y53 1405 Fort William - Mallaig41.36
37422 1T46 1550 Mallaig - Glasgow QS164.10
37431 1O33 0800 Cardiff - Portsmouth Between Cardiff - Bristol TM38.06
37431 2V58 0656 Portsmouth H - Cardiff Between Bristol TM - Cardiff38.06
37431 1O41 1210 Cardiff - Portsmouth Between Cardiff - Bristol TM38.06
37431 1V62 1210 Portsmouth - Cardiff Between Bristol TM - Cardiff38.06
37431 1O45 1623 Cardiff - Brighton Between Cardiff - Brsitol TM38.06
37431 1V79 1610 Portsmouth H - Cardiff Between Bristol TM - Cardiff38.06

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.