Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JunJuly 1990Aug
MonTueWedThuFriSatSun
2526272829301
2345678
9101112131415
16171819202122
23242526272829
303112345


LinkNumberDetailsMiles
37153 2A74 1712 Dundee - Montrose30.45
37153 2Y46 1808 Montrose - Perth51.11
37156 1A50 1207 Inverness - Aberdeen108.35
37156 1H33 1525 Aberdeen - Inverness108.35
37165 1Z01 1027 Glasgow C - Ayr41.48
37240 1E05 0655 Aberdeen - Kings Cross Between Aberdeen - Edinburgh130.46
37261 1A48 1030 Inverness - Aberdeen108.35
37261 1H31 1310 Aberdeen - Inverness108.35
37261 1A58 1758 Inverness - Aberdeen108.30
37261 1H43 2142 Aberdeen - Inverness108.30
37376 1Z03 1412 Glasgow C - Ayr41.48
37376 1Z70 1840 Ayr - Glasgow C41.48
37419 1H23 0608 Stonehaven - Inverness124.49
37428 2O87 0803 Cardiff - Weymouth125.58
37428 2V74 1159 Weymouth - Westbury59.23
37428 2V87 1653 Weymouth - Cardiff125.58
37429 1M00 0503 Cardiff - Liverpool LS174.59
37429 1V78 0914 Liverpool LS - Cardiff174.59
37429 1M74 1330 Cardiff - Liverpool LS174.59
37429 1V89 1715 Liverpool LS - Cardiff174.59
37708 1A62 0915 Inverness - Elgin36.94
37708 1H41 1018 Elgin - Inverness36.94

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.