Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

FebMarch 2016Apr
MonTueWedThuFriSatSun
29123456
78910111213
14151617181920
21222324252627
28293031123
45678910


LinkNumberDetailsMiles
37264 2P13 1540 Grosmont - Pickering17.78
37402 2C33 0546 Barrow-in-Furness - Carlisle85.70
37402 2C40 0842 Carlisle - Barrow-in-Furness85.70
37402 2C45 1138 Barrow-in-Furness - Carlisle85.70
37402 2C34 1433 Carlisle - Barrow-in-Furness85.70
37402 2C47 1731 Barrow-in-Furness - Carlisle85.70
37405 2J67 0747 Lowestoft - Norwich TnT With 3741923.51
37405 2P12 0836 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P13 0917 Great Yarmouth - Norwich TnT With 3741918.36
37405 2P18 1036 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P17 1117 Great Yarmouth - Norwich TnT With 3741918.36
37405 2P20 1236 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P21 1317 Great Yarmouth - Norwich TnT With 3741918.36
37405 2J80 1455 Norwich - Lowestoft TnT With 3741923.51
37405 2J83 1548 Lowestoft - Norwich TnT With 3741923.51
37405 2P32 1736 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P33 1817 Great Yarmouth - Norwich TnT With 3741918.36
37405 2J88 1900 Norwich - Lowestoft TnT With 3741923.51
37405 2J91 1955 Lowestoft - Norwich TnT With 3741923.51
37419 2J67 0747 Lowestoft - Norwich TnT With 3740523.51
37419 2P12 0836 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P13 0917 Great Yarmouth - Norwich TnT With 3740518.36
37419 2P18 1036 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P17 1117 Great Yarmouth - Norwich TnT With 3740518.36
37419 2P20 1236 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P21 1317 Great Yarmouth - Norwich TnT With 3740518.36
37419 2J80 1455 Norwich - Lowestoft TnT With 3740523.51
37419 2J83 1548 Lowestoft - Norwich TnT With 3740523.51
37419 2P32 1736 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P33 1817 Great Yarmouth - Norwich TnT With 3740518.36
37419 2J88 1900 Norwich - Lowestoft TnT With 3740523.51
37419 2J91 1955 Lowestoft - Norwich TnT With 3740523.51
37425 2C32 0515 Carlisle - Preston141.52
37425 2C47 1004 Preston - Barrow-in-Furness56.91
37425 2C41 1437 Barrow-in-Furness - Carlisle85.70
37425 2C42 1737 Carlisle - Barrow-in-Furness85.70

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.