Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

AprMay 1986Jun
MonTueWedThuFriSatSun
2829301234
567891011
12131415161718
19202122232425
2627282930311
2345678


LinkNumberDetailsMiles
37013 2J22 0630 Dundee - Edinburgh 59.18
37013 1L35 1123 Edinburgh - Perth69.40
37013 1T24 1350 Perth - Glasgow QS62.46
37013 1L37 1603 Glasgow QS - Arbroath100.21
37013 2Y02 1850 Arbroath - Dundee17.09
37013 2Y34 2156 Dundee - Perth20.66
37016 Stabled at Ipswich 
37046 Stabled at Ipswich 
37169 6S46 Doncaster - Gartcosh speedlink 
37174 Stabled at Ipswich 
37216 1M58 0820 Newcastle - Llandudno Between Marsden - Manchester V18.68
37219 Stabled at Ipswich 
37230 1S19 2124 Bristol Temple Meads - Glasgow Central Between Bromsgrove - Blackwell With 37257 Banking 474072.22
37238 6S63 Tees - Aberdeen Speedlink 
37257 1S19 2124 Bristol Temple Meads - Glasgow Central Between Bromsgrove - Blackwell With 37230 Banking 474072.22
37259 Stabled at Ipswich 
37401 1Y11 0820 Glasgow QS - Oban101.32
37401 1T28 1300 Oban - Glasgow QS101.32
37401 1Y15 1820 Glasgow QS - Oban101.32
37402 2Y52 0650 Mallaig - Fort William41.36
37402 1T18 0840 Fort William - Glasgow QS122.74
37402 1Y23 1650 Glasgow QS - Fort William122.74
37403 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37403 1T34 1415 Fort William - Glasgow QS122.74
37403 1M16 1742 Fort William - Euston Between Glasgow QS - Mossend14.98
37407 1Y51 1005 Fort William - Mallaig41.36
37407 1Y54 1220 Mallaig - Fort William41.36
37407 2Y53 1405 Fort William - Mallaig41.36
37407 1T46 1550 Mallaig - Fort William41.36
37407 1M16 1742 Fort William - Euston Between Fort William - Glasgow QS122.74
37408 1L39 1803 Glasgow QS - Perth62.46
37411 1Y21 0950 Glasgow QS - Fort William122.74
37411 2Y55 1605 Fort William - Mallaig41.36
37411 2Y58 1850 Mallaig - Fort William41.36
37411 2Y57 2105 Fort William - Mallaig41.36
37412 1S07 2100 Euston - Fort William Between Mossend - Cowlairs14.08
37413 1T12 0800 Oban - Glasgow QS101.32
37413 1Y13 1220 Glasgow QS - Oban101.32
37413 1T44 1800 Oban - Glasgow QS101.32
37414 2H60 0600 Wick - Inverness161.45
37414 2H65 1735 Inverness - Wick161.45
37415 2H63 1135 Inverness - Wick161.41
37417 2H70 0602 Thurso - Georgemas Jn6.65
37417 2H71 1047 Georgemas Jn- Thurso6.65
37417 2H72 1202 Thurso - Georgemas Jn6.65
37417 2H73 1536 Georgemas Jn- Thurso6.65
37417 2H74 1802 Thurso - Georgemas Jn6.65
37417 2H75 2136 Georgemas Jn- Thurso6.65
37420 2H80 0710 Kyle - Inverness82.51
37420 2H83 1055 Inverness - Kyle82.51
37420 2H84 1710 Kyle - Inverness82.51
37421 2H85 1755 Inverness - Kyle82.51

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.