Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

AugSeptember 2017Oct
MonTueWedThuFriSatSun
28293031123
45678910
11121314151617
18192021222324
2526272829301
2345678


LinkNumberDetailsMiles
37402 2C32 0515 Carlisle - Preston141.52
37402 2C47 1004 Preston - Barrow-in-Furness56.91
37402 2C41 1437 Barrow-in-Furness - Carlisle85.70
37402 2C42 1737 Carlisle - Barrow-in-Furness85.70
37403 2C33 0546 Barrow-in-Furness - Carlisle85.70
37403 2C40 0842 Carlisle - Barrow-in-Furness85.70
37403 2C49 1140 Barrow-in-Furness - Carlisle85.70
37403 2C34 1435 Carlisle - Barrow-in-Furness85.70
37403 2C47 1731 Barrow-in-Furness - Carlisle85.70
37407 Allocated to XHSS - DRS - Stored fleet 
37425 2J67 0747 Lowestoft - Norwich TnT With 3771623.51
37425 2P12 0836 Norwich - Great Yarmouth TnT With 3771618.36
37425 2P13 0917 Great Yarmouth - Norwich TnT With 3771618.36
37425 2P18 1036 Norwich - Great Yarmouth TnT With 3771618.36
37425 2P17 1117 Great Yarmouth - Norwich TnT With 3771618.36
37425 2P20 1236 Norwich - Great Yarmouth TnT With 3771618.36
37425 2P21 1317 Great Yarmouth - Norwich TnT With 3771618.36
37425 2J80 1455 Norwich - Lowestoft TnT With 3771623.51
37425 2J83 1548 Lowestoft - Norwich TnT With 3771623.51
37425 2P32 1736 Norwich - Great Yarmouth TnT With 3771618.36
37425 2P33 1817 Great Yarmouth - Norwich TnT With 3771618.36
37425 2J88 1902 Norwich - Lowestoft TnT With 3771623.51
37425 2J91 1955 Lowestoft - Norwich TnT With 3771623.51
37716 2J67 0747 Lowestoft - Norwich TnT With 3742523.51
37716 2P12 0836 Norwich - Great Yarmouth TnT With 3742518.36
37716 2P13 0917 Great Yarmouth - Norwich TnT With 3742518.36
37716 2P18 1036 Norwich - Great Yarmouth TnT With 3742518.36
37716 2P17 1117 Great Yarmouth - Norwich TnT With 3742518.36
37716 2P20 1236 Norwich - Great Yarmouth TnT With 3742518.36
37716 2P21 1317 Great Yarmouth - Norwich TnT With 3742518.36
37716 2J80 1455 Norwich - Lowestoft TnT With 3742523.51
37716 2J83 1548 Lowestoft - Norwich TnT With 3742523.51
37716 2P32 1736 Norwich - Great Yarmouth TnT With 3742518.36
37716 2P33 1817 Great Yarmouth - Norwich TnT With 3742518.36
37716 2J88 1902 Norwich - Lowestoft TnT With 3742523.51
37716 2J91 1955 Lowestoft - Norwich TnT With 3742523.51

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.