Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JulAugust 1994Sep
MonTueWedThuFriSatSun
25262728293031
1234567
891011121314
15161718192021
22232425262728
2930311234


LinkNumberDetailsMiles
37058 Observed at Healey Mills 
37068 Observed at Healey Mills 
37088 1Y03 0950 Glasgow QS - Oban101.32
37088 1Y02 1600 Oban - Glasgow QS101.32
37109 2P12 0935 Norwich - Yarmouth20.60
37109 2P15 1119 Yarmouth - Norwich20.60
37109 2P20 1235 Norwich - Yarmouth20.60
37109 2P19 1311 Yarmouth - Norwich20.60
37109 2P26 1532 Norwich - Yarmouth20.60
37109 2P25 1609 Yarmouth - Norwich20.60
37170 1B26 1015 Inverness - Edinburgh187.58
37170 1H15 1540 Edinburgh - Inverness187.58
37261 2P10 0645 Perth - Edinburgh69.40
37261 1H09 0925 Edinburgh - Inverness187.58
37261 1B34 1430 Inverness - Edinburgh187.58
37261 2P47 2118 Edinburgh - Perth69.40
37340 Observed at Healey Mills 
37408 2V87 1630 Weymouth - Bristol TM87.28
37425 1G80 0315 Holyhead - Birmingham Int166.71
37425 1D68 0946 Birmingham Int - Holyhead166.71
37430 1A52 2045 Inverness - Aberdeen 108.35
37505 1S79 2205 London Euston - Aberdeen Between Carstairs - Edinburgh Waverley via Edinburgh Suburban Line With 37510 
37510 1S79 2205 London Euston - Aberdeen Between Carstairs - Edinburgh Waverley via Edinburgh Suburban Line With 37505 
37677 Observed at Healey Mills 
37884 Observed at Healey Mills 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.