Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

DecJanuary 2016Feb
MonTueWedThuFriSatSun
28293031123
45678910
11121314151617
18192021222324
25262728293031
1234567


LinkNumberDetailsMiles
37401 2C32 0515 Carlisle - Preston, terminated at Drigg54.64
37409 2C33 0546 Barrow-in-Furness - Carlisle85.70
37409 2C49 1138 Barrow-in-Furness - Carlisle85.70
37409 2C34 1434 Carlisle - Barrow-in-Furness85.70
37409 2C47 1731 Barrow-in-Furness - Carlisle85.70
37422 2J67 0747 Lowestoft - Norwich TnT With 3742523.51
37422 2P12 0836 Norwich - Great Yarmouth TnT With 3742518.36
37422 2P13 0917 Great Yarmouth - Norwich TnT With 3742518.36
37422 2P18 1036 Norwich - Great Yarmouth TnT With 3742518.36
37422 2P17 1117 Great Yarmouth - Norwich TnT With 3742518.36
37422 2P20 1236 Norwich - Great Yarmouth TnT With 3742518.36
37422 2P21 1317 Great Yarmouth - Norwich TnT With 3742518.36
37422 2J80 1455 Norwich - Lowestoft TnT With 3742523.51
37422 2J83 1548 Lowestoft - Norwich TnT With 3742523.51
37422 2P32 1736 Norwich - Great Yarmouth TnT With 3742518.36
37422 2P33 1817 Great Yarmouth - Norwich TnT With 3742518.36
37422 2J88 1900 Norwich - Lowestoft TnT With 3742523.51
37422 2J91 1955 Lowestoft - Norwich TnT With 3742523.51
37423 2C41 1437 Barrow-in-Furness - Carlisle85.70
37423 2C42 1737 Carlisle - Barrow-in-Furness85.70
37425 2J67 0747 Lowestoft - Norwich TnT With 3742223.51
37425 2P12 0836 Norwich - Great Yarmouth TnT With 3742218.36
37425 2P13 0917 Great Yarmouth - Norwich TnT With 3742218.36
37425 2P18 1036 Norwich - Great Yarmouth TnT With 3742218.36
37425 2P17 1117 Great Yarmouth - Norwich TnT With 3742218.36
37425 2P20 1236 Norwich - Great Yarmouth TnT With 3742218.36
37425 2P21 1317 Great Yarmouth - Norwich TnT With 3742218.36
37425 2J80 1455 Norwich - Lowestoft TnT With 3742223.51
37425 2J83 1548 Lowestoft - Norwich TnT With 3742223.51
37425 2P32 1736 Norwich - Great Yarmouth TnT With 3742218.36
37425 2P33 1817 Great Yarmouth - Norwich TnT With 3742218.36
37425 2J88 1900 Norwich - Lowestoft TnT With 3742223.51
37425 2J91 1955 Lowestoft - Norwich TnT With 3742223.51

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.