Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

DecJanuary 2004Feb
MonTueWedThuFriSatSun
2930311234
567891011
12131415161718
19202122232425
2627282930311
2345678


LinkNumberDetailsMiles
37402 2F06 0740 Rhymney - Cardiff23.34
37406 2F05 0719 Rhymney - Cardiff23.34
37408 2C67 0758 Knaresborough - Leeds With 3741122.11
37408 1M53 0947 Leeds - Carlisle With 37411112.94
37408 1E23 1333 Carlisle - Leeds With 37411112.94
37408 2C72 1743 Leeds - Knaresborough With 3741122.11
37411 2C67 0758 Knaresborough - Leeds With 3740822.11
37411 1M53 0947 Leeds - Carlisle With 37408112.94
37411 1E23 1333 Carlisle - Leeds With 37408112.94
37411 2C72 1743 Leeds - Knaresborough With 3740822.11
37417 2V07 0659 Rhymney - Radyr28.16
37419 1Y11 0450 Edinburgh - Fort William169.83
37419 1B01 1950 Fort William - Edinburgh165.91

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.